Updated: Fri Sep 5 22:33:23 2025 EDT
23659 nodes | CHARTS |
IPv4: +6.2% / IPv6: +9.9% / .onion: +2.5% |
Top 10 countries with their respective number of reachable nodes are as follows.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15315 (64.73%) |
2 | United States | 2387 (10.09%) |
3 | Germany | 1350 (5.71%) |
4 | France | 569 (2.41%) |
5 | Finland | 392 (1.66%) |
6 | Canada | 380 (1.61%) |
7 | Netherlands | 358 (1.51%) |
8 | United Kingdom | 304 (1.28%) |
9 | Switzerland | 231 (0.98%) |
10 | Russian Federation | 173 (0.73%) |
All (100) | ||
NOTE / The data above includes reachable nodes only. View global nodes here |
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.