Updated: Wed Jul 2 02:41:49 2025 EDT
22152 nodes | CHARTS |
IPv4: -1.5% / IPv6: -4.5% / .onion: +2.8% |
Top 10 countries with their respective number of reachable nodes are as follows.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14559 (65.72%) |
2 | United States | 2201 (9.94%) |
3 | Germany | 1249 (5.64%) |
4 | France | 542 (2.45%) |
5 | Finland | 369 (1.67%) |
6 | Canada | 366 (1.65%) |
7 | Netherlands | 353 (1.59%) |
8 | United Kingdom | 285 (1.29%) |
9 | Switzerland | 219 (0.99%) |
10 | Russian Federation | 175 (0.79%) |
All (99) | ||
NOTE / The data above includes reachable nodes only. View global nodes here |
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.