Updated: Wed Aug 27 16:35:20 2025 EDT
23725 nodes | CHARTS |
IPv4: +4.8% / IPv6: +6.2% / .onion: +4.9% |
Top 10 countries with their respective number of reachable nodes are as follows.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15524 (65.43%) |
2 | United States | 2419 (10.20%) |
3 | Germany | 1303 (5.49%) |
4 | France | 567 (2.39%) |
5 | Canada | 376 (1.58%) |
6 | Finland | 369 (1.56%) |
7 | Netherlands | 338 (1.42%) |
8 | United Kingdom | 296 (1.25%) |
9 | Switzerland | 233 (0.98%) |
10 | Russian Federation | 185 (0.78%) |
All (96) | ||
NOTE / The data above includes reachable nodes only. View global nodes here |
Map shows concentration of reachable Bitcoin nodes found in countries around the world.
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.