Snapshot of reachable Bitcoin nodes as of Sat Apr 19 05:00:51 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.76%
IPv6 @ 6.30%
.onion @ 63.94%
Full nodes @ 91.89%
Pruned nodes @ 8.06%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5658 (25.78%) |
2 | Satoshi:27.1.0 | 2979 (13.57%) |
3 | Satoshi:26.0.0 | 2670 (12.16%) |
4 | Satoshi:28.0.0 | 2661 (12.12%) |
5 | Satoshi:27.0.0 | 1795 (8.18%) |
6 | Satoshi:25.0.0 | 1394 (6.35%) |
7 | Satoshi:25.1.0 | 1233 (5.62%) |
8 | Satoshi:22.0.0 | 686 (3.13%) |
9 | Satoshi:24.0.1 | 517 (2.36%) |
10 | Satoshi:23.0.0 | 455 (2.07%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14035 (63.94%) |
2 | United States | 2286 (10.42%) |
3 | Germany | 1279 (5.83%) |
4 | France | 550 (2.51%) |
5 | Finland | 401 (1.83%) |
6 | Canada | 386 (1.76%) |
7 | Netherlands | 340 (1.55%) |
8 | United Kingdom | 280 (1.28%) |
9 | Switzerland | 221 (1.01%) |
10 | Russian Federation | 187 (0.85%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14034 (63.94%) |
2 | Hetzner Online GmbH (AS24940) | 904 (4.12%) |
3 | OVH SAS (AS16276) | 419 (1.91%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 414 (1.89%) |
5 | AMAZON-02 (AS16509) | 356 (1.62%) |
6 | COMCAST-7922 (AS7922) | 319 (1.45%) |
7 | DIGITALOCEAN-ASN (AS14061) | 250 (1.14%) |
8 | ATT-INTERNET4 (AS7018) | 194 (0.88%) |
9 | Contabo GmbH (AS51167) | 168 (0.77%) |
10 | UUNET (AS701) | 147 (0.67%) |
All (1083) |
Page 1 of 1 (2 nodes/0.01%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
103.6.212.28:8333 Since 5 days, 2 hours ago /therealbitcoin.org:0.9.99.99/ NODE_NETWORK (1) 893085 New Zealand Pacific/Auckland RIMU HOSTING LIMITED (AS139580) | 103.6.212.28:8333 Since 5 days, 2 hours ago | /therealbitcoin.org:0.9.99.99/ (99999) NODE_NETWORK (1) | 893085 | New Zealand Pacific/Auckland | RIMU HOSTING LIMITED (AS139580) |
205.134.172.28:8333 Since 2 days, 18 hours ago /therealbitcoin.org:0.9.99.99/ NODE_NETWORK (1) 893085 Washington, United States America/New_York AIN (AS6405) | 205.134.172.28:8333 Since 2 days, 18 hours ago | /therealbitcoin.org:0.9.99.99/ (99999) NODE_NETWORK (1) | 893085 | Washington, United States America/New_York | AIN (AS6405) |
Page 1 of 1 (2 nodes/0.01%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.