Snapshot of reachable Bitcoin nodes as of Mon Apr 28 09:56:49 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.96%
IPv6 @ 5.98%
.onion @ 65.07%
Full nodes @ 91.58%
Pruned nodes @ 8.37%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 5741 (27.44%) |
2 | Satoshi:27.1.0 | 2760 (13.19%) |
3 | Satoshi:26.0.0 | 2599 (12.42%) |
4 | Satoshi:28.0.0 | 2354 (11.25%) |
5 | Satoshi:27.0.0 | 1671 (7.99%) |
6 | Satoshi:25.0.0 | 1188 (5.68%) |
7 | Satoshi:25.1.0 | 822 (3.93%) |
8 | Satoshi:29.0.0 | 686 (3.28%) |
9 | Satoshi:22.0.0 | 678 (3.24%) |
10 | Satoshi:24.0.1 | 485 (2.32%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13616 (65.07%) |
2 | United States | 2200 (10.51%) |
3 | Germany | 1194 (5.71%) |
4 | France | 561 (2.68%) |
5 | Canada | 369 (1.76%) |
6 | Finland | 343 (1.64%) |
7 | Netherlands | 337 (1.61%) |
8 | United Kingdom | 253 (1.21%) |
9 | Switzerland | 217 (1.04%) |
10 | Russian Federation | 186 (0.89%) |
All (100) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13615 (65.07%) |
2 | Hetzner Online GmbH (AS24940) | 807 (3.86%) |
3 | OVH SAS (AS16276) | 426 (2.04%) |
4 | COMCAST-7922 (AS7922) | 336 (1.61%) |
5 | DIGITALOCEAN-ASN (AS14061) | 216 (1.03%) |
6 | AMAZON-02 (AS16509) | 213 (1.02%) |
7 | ATT-INTERNET4 (AS7018) | 197 (0.94%) |
8 | Contabo GmbH (AS51167) | 167 (0.80%) |
9 | UUNET (AS701) | 155 (0.74%) |
10 | Deutsche Telekom AG (AS3320) | 144 (0.69%) |
All (1083) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago /Satoshi:0.18.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 894321 Dublin, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 80.111.142.213:8333 cm-80.111.142.213.ntlworld.ie Since 1 month ago | /Satoshi:0.18.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 894321 | Dublin, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.18.253.193:8333 ec2-52-18-253-193.eu-west-1.compute.amazonaws.com Since 1 month ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 4 weeks ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 4 weeks ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
78.152.194.114:8333 Since 2 weeks, 1 day ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894321 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 78.152.194.114:8333 Since 2 weeks, 1 day ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894321 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Cashel, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.7.148:8333 86-40-7-148-dynamic.agg2.cms.rsl-rtd.eircom.net Since 2 weeks ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Cashel, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 1 day ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894321 Limerick, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.174.16:8333 51-171-174-16-dynamic.agg2.lkd.lmk-mlw.eircom.net Since 1 week, 1 day ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894321 | Limerick, Ireland Europe/Dublin | Eir Broadband (AS5466) |
63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 5 days, 17 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 5 days, 17 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
185.52.93.45:8333 Since 5 days, 8 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Dublin, Ireland Europe/Dublin Fastcom Broadband Limited (AS39449) | 185.52.93.45:8333 Since 5 days, 8 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Dublin, Ireland Europe/Dublin | Fastcom Broadband Limited (AS39449) |
185.18.221.144:8333 vm-137.lnvps.cloud Since 5 days, 6 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894321 Ireland Europe/Dublin Apex Strata Ltd (AS214973) | 185.18.221.144:8333 vm-137.lnvps.cloud Since 5 days, 6 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894321 | Ireland Europe/Dublin | Apex Strata Ltd (AS214973) |
86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 2 days, 22 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894321 Ennis, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 2 days, 22 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894321 | Ennis, Ireland Europe/Dublin | Eir Broadband (AS5466) |
54.195.178.194:8333 ec2-54-195-178-194.eu-west-1.compute.amazonaws.com Since 2 days, 18 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 894321 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.195.178.194:8333 ec2-54-195-178-194.eu-west-1.compute.amazonaws.com Since 2 days, 18 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 894321 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 day, 7 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 894321 Tuam, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 day, 7 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 894321 | Tuam, Ireland Europe/Dublin | Eir Broadband (AS5466) |
51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 1 day, 6 hours ago /Satoshi:0.9.3/ NODE_NETWORK (1) 660363 Dublin, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.240.133:8333 51-171-240-133-dynamic.agg2.bbh.bbh-prp.eircom.net Since 1 day, 6 hours ago | /Satoshi:0.9.3/ (70002) NODE_NETWORK (1) | 660363 | Dublin, Ireland Europe/Dublin | Eir Broadband (AS5466) |
86.40.163.104:8333 86-40-163-104-dynamic.agg3.rtd.rsl-rtd.eircom.net Since 23 hours ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 894321 Cork, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.163.104:8333 86-40-163-104-dynamic.agg3.rtd.rsl-rtd.eircom.net Since 23 hours ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 894321 | Cork, Ireland Europe/Dublin | Eir Broadband (AS5466) |
88.87.164.26:8333 Since 15 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 788321 Limerick, Ireland Europe/Dublin EOBO Ltd T/A BBnet (AS47680) | 88.87.164.26:8333 Since 15 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 788321 | Limerick, Ireland Europe/Dublin | EOBO Ltd T/A BBnet (AS47680) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.