Snapshot of reachable Bitcoin nodes as of Wed Jun 18 02:15:20 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.08%
IPv6 @ 5.67%
.onion @ 65.26%
Full nodes @ 91.60%
Pruned nodes @ 8.36%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6862 (31.25%) |
2 | Satoshi:29.0.0 | 2900 (13.21%) |
3 | Satoshi:26.0.0 | 2466 (11.23%) |
4 | Satoshi:27.1.0 | 1933 (8.80%) |
5 | Satoshi:28.0.0 | 1671 (7.61%) |
6 | Satoshi:27.0.0 | 1342 (6.11%) |
7 | Satoshi:25.0.0 | 1042 (4.75%) |
8 | Satoshi:25.1.0 | 824 (3.75%) |
9 | Satoshi:22.0.0 | 593 (2.70%) |
10 | Satoshi:24.0.1 | 419 (1.91%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14331 (65.27%) |
2 | United States | 2247 (10.23%) |
3 | Germany | 1243 (5.66%) |
4 | France | 567 (2.58%) |
5 | Finland | 371 (1.69%) |
6 | Canada | 359 (1.64%) |
7 | Netherlands | 333 (1.52%) |
8 | United Kingdom | 283 (1.29%) |
9 | Switzerland | 220 (1.00%) |
10 | Russian Federation | 171 (0.78%) |
All (101) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14329 (65.26%) |
2 | Hetzner Online GmbH (AS24940) | 858 (3.91%) |
3 | OVH SAS (AS16276) | 422 (1.92%) |
4 | COMCAST-7922 (AS7922) | 308 (1.40%) |
5 | DIGITALOCEAN-ASN (AS14061) | 217 (0.99%) |
6 | AMAZON-02 (AS16509) | 212 (0.97%) |
7 | ATT-INTERNET4 (AS7018) | 204 (0.93%) |
8 | Contabo GmbH (AS51167) | 170 (0.77%) |
9 | UUNET (AS701) | 163 (0.74%) |
10 | Deutsche Telekom AG (AS3320) | 150 (0.68%) |
All (1131) |
Page 1 of 1 (14 nodes/0.06%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
85.61.72.171:8333 171.pool85-61-72.dynamic.orange.es Since 4 weeks, 1 day ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 901731 Parla, Spain Europe/Madrid Orange Espagne SA (AS12479) | 85.61.72.171:8333 171.pool85-61-72.dynamic.orange.es Since 4 weeks, 1 day ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 901731 | Parla, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
92.58.188.204:8333 204.pool92-58-188.dynamic.orange.es Since 2 weeks, 5 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 901731 Nules, Spain Europe/Madrid Orange Espagne SA (AS12479) | 92.58.188.204:8333 204.pool92-58-188.dynamic.orange.es Since 2 weeks, 5 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 901731 | Nules, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
89.129.78.173:8333 173.pool89-129-78.dynamic.orange.es Since 2 weeks ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901731 Blanes, Spain Europe/Madrid Orange Espagne SA (AS12479) | 89.129.78.173:8333 173.pool89-129-78.dynamic.orange.es Since 2 weeks ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901731 | Blanes, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
37.135.10.116:9333 116.10.135.37.dynamic.jazztel.es Since 1 week, 6 days ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) 901731 Tarragona, Spain Europe/Madrid Orange Espagne SA (AS12479) | 37.135.10.116:9333 116.10.135.37.dynamic.jazztel.es Since 1 week, 6 days ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) | 901731 | Tarragona, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
188.77.187.54:8333 54.187.77.188.dynamic.jazztel.es Since 1 week ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901731 Vilamarxant, Spain Europe/Madrid Orange Espagne SA (AS12479) | 188.77.187.54:8333 54.187.77.188.dynamic.jazztel.es Since 1 week ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901731 | Vilamarxant, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
95.23.226.217:8333 217.226.23.95.dynamic.jazztel.es Since 2 days, 21 hours ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 901731 Sant Feliu de Llobregat, Spain Europe/Madrid Orange Espagne SA (AS12479) | 95.23.226.217:8333 217.226.23.95.dynamic.jazztel.es Since 2 days, 21 hours ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 901731 | Sant Feliu de Llobregat, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
85.59.185.154:8333 154.pool85-59-185.dynamic.orange.es Since 2 days, 16 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 901731 Barcelona, Spain Europe/Madrid Orange Espagne SA (AS12479) | 85.59.185.154:8333 154.pool85-59-185.dynamic.orange.es Since 2 days, 16 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 901731 | Barcelona, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
37.135.127.141:8333 141.127.135.37.dynamic.jazztel.es Since 2 days, 6 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 901731 Barcelona, Spain Europe/Madrid Orange Espagne SA (AS12479) | 37.135.127.141:8333 141.127.135.37.dynamic.jazztel.es Since 2 days, 6 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 901731 | Barcelona, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
87.220.212.90:8333 90.212.220.87.dynamic.jazztel.es Since 2 days, 6 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) 901731 Vilagarcía de Arousa, Spain Europe/Madrid Orange Espagne SA (AS12479) | 87.220.212.90:8333 90.212.220.87.dynamic.jazztel.es Since 2 days, 6 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) | 901731 | Vilagarcía de Arousa, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
84.79.69.248:8333 248.pool84-79-69.dynamic.orange.es Since 2 days, 6 hours ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 901731 Barcelona, Spain Europe/Madrid Orange Espagne SA (AS12479) | 84.79.69.248:8333 248.pool84-79-69.dynamic.orange.es Since 2 days, 6 hours ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 901731 | Barcelona, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
87.219.100.2:8333 2.100.219.87.dynamic.jazztel.es Since 1 day, 14 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 901731 Pozuelo de Alarcón, Spain Europe/Madrid Orange Espagne SA (AS12479) | 87.219.100.2:8333 2.100.219.87.dynamic.jazztel.es Since 1 day, 14 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 901731 | Pozuelo de Alarcón, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
92.186.67.107:8333 107.pool92-186-67.dynamic.orange.es Since 1 day, 1 hour ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 901731 Málaga, Spain Europe/Madrid Orange Espagne SA (AS12479) | 92.186.67.107:8333 107.pool92-186-67.dynamic.orange.es Since 1 day, 1 hour ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 901731 | Málaga, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
92.189.22.54:8333 54.pool92-189-22.dynamic.orange.es Since 1 day ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 901731 La Línea de la Concepción, Spain Europe/Madrid Orange Espagne SA (AS12479) | 92.189.22.54:8333 54.pool92-189-22.dynamic.orange.es Since 1 day ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 901731 | La Línea de la Concepción, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
188.77.164.216:8333 216.164.77.188.dynamic.jazztel.es Since 23 hours ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 901727 Barcelona, Spain Europe/Madrid Orange Espagne SA (AS12479) | 188.77.164.216:8333 216.164.77.188.dynamic.jazztel.es Since 23 hours ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 901727 | Barcelona, Spain Europe/Madrid | Orange Espagne SA (AS12479) |
Page 1 of 1 (14 nodes/0.06%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.