Snapshot of reachable Bitcoin nodes as of Thu Jun 26 10:09:55 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.07%
IPv6 @ 5.76%
.onion @ 65.17%
Full nodes @ 91.60%
Pruned nodes @ 8.36%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 7086 (31.83%) |
2 | Satoshi:29.0.0 | 3093 (13.89%) |
3 | Satoshi:26.0.0 | 2434 (10.93%) |
4 | Satoshi:27.1.0 | 1878 (8.44%) |
5 | Satoshi:28.0.0 | 1622 (7.29%) |
6 | Satoshi:27.0.0 | 1328 (5.97%) |
7 | Satoshi:25.0.0 | 1091 (4.90%) |
8 | Satoshi:25.1.0 | 867 (3.89%) |
9 | Satoshi:22.0.0 | 578 (2.60%) |
10 | Satoshi:24.0.1 | 424 (1.90%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14508 (65.17%) |
2 | United States | 2222 (9.98%) |
3 | Germany | 1292 (5.80%) |
4 | France | 558 (2.51%) |
5 | Finland | 367 (1.65%) |
6 | Canada | 359 (1.61%) |
7 | Netherlands | 339 (1.52%) |
8 | United Kingdom | 299 (1.34%) |
9 | Switzerland | 218 (0.98%) |
10 | Russian Federation | 181 (0.81%) |
All (104) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14507 (65.17%) |
2 | Hetzner Online GmbH (AS24940) | 867 (3.89%) |
3 | OVH SAS (AS16276) | 421 (1.89%) |
4 | COMCAST-7922 (AS7922) | 298 (1.34%) |
5 | AMAZON-02 (AS16509) | 268 (1.20%) |
6 | DIGITALOCEAN-ASN (AS14061) | 242 (1.09%) |
7 | ATT-INTERNET4 (AS7018) | 205 (0.92%) |
8 | Contabo GmbH (AS51167) | 171 (0.77%) |
9 | Deutsche Telekom AG (AS3320) | 158 (0.71%) |
10 | UUNET (AS701) | 144 (0.65%) |
All (1128) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
54.217.19.175:8333 ec2-54-217-19-175.eu-west-1.compute.amazonaws.com Since 4 weeks ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.217.19.175:8333 ec2-54-217-19-175.eu-west-1.compute.amazonaws.com Since 4 weeks ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
185.18.221.144:8333 vm-137.lnvps.cloud Since 2 weeks, 6 days ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 902820 Ireland Europe/Dublin Apex Strata Ltd (AS214973) | 185.18.221.144:8333 vm-137.lnvps.cloud Since 2 weeks, 6 days ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 902820 | Ireland Europe/Dublin | Apex Strata Ltd (AS214973) |
202.8.10.85:8333 Since 2 weeks, 6 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 902820 Dublin, Ireland Europe/Dublin TERASWITCH (AS20326) | 202.8.10.85:8333 Since 2 weeks, 6 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 902820 | Dublin, Ireland Europe/Dublin | TERASWITCH (AS20326) |
141.98.217.166:8333 Since 2 weeks, 6 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 902820 Dublin, Ireland Europe/Dublin TERASWITCH (AS20326) | 141.98.217.166:8333 Since 2 weeks, 6 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 902820 | Dublin, Ireland Europe/Dublin | TERASWITCH (AS20326) |
54.78.184.219:8333 ec2-54-78-184-219.eu-west-1.compute.amazonaws.com Since 2 weeks, 4 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.78.184.219:8333 ec2-54-78-184-219.eu-west-1.compute.amazonaws.com Since 2 weeks, 4 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
63.32.127.197:8333 ec2-63-32-127-197.eu-west-1.compute.amazonaws.com Since 2 weeks, 4 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 63.32.127.197:8333 ec2-63-32-127-197.eu-west-1.compute.amazonaws.com Since 2 weeks, 4 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 2 weeks, 2 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 2 weeks, 2 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
185.52.93.45:8333 Since 2 weeks, 2 days ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Ballinasloe, Ireland Europe/Dublin Fastcom Broadband Limited (AS39449) | 185.52.93.45:8333 Since 2 weeks, 2 days ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Ballinasloe, Ireland Europe/Dublin | Fastcom Broadband Limited (AS39449) |
63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 1 week, 6 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 63.35.146.37:8333 ec2-63-35-146-37.eu-west-1.compute.amazonaws.com Since 1 week, 6 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
88.87.164.26:8333 Since 1 week, 3 days ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 902820 Limerick, Ireland Europe/Dublin EOBO Ltd T/A BBnet (AS47680) | 88.87.164.26:8333 Since 1 week, 3 days ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 902820 | Limerick, Ireland Europe/Dublin | EOBO Ltd T/A BBnet (AS47680) |
86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 1 week, 3 days ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 902820 Ennis, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 1 week, 3 days ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 902820 | Ennis, Ireland Europe/Dublin | Eir Broadband (AS5466) |
109.77.101.112:8333 Since 1 week, 2 days ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 902820 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 109.77.101.112:8333 Since 1 week, 2 days ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 902820 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 week, 2 days ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 902820 Tuam, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.92.96:8333 51-171-92-96-dynamic.agg2.tum.rsl-rtd.eircom.net Since 1 week, 2 days ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 902820 | Tuam, Ireland Europe/Dublin | Eir Broadband (AS5466) |
79.97.14.163:8333 Since 1 week, 1 day ago /Satoshi:0.20.0(TaproothatesElon)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 902820 Navan, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 79.97.14.163:8333 Since 1 week, 1 day ago | /Satoshi:0.20.0(TaproothatesElon)/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 902820 | Navan, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
86.40.175.124:8333 86-40-175-124-dynamic.agg2.lcn.cld-dbn.eircom.net Since 2 days, 17 hours ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 902820 Lucan, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.40.175.124:8333 86-40-175-124-dynamic.agg2.lcn.cld-dbn.eircom.net Since 2 days, 17 hours ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 902820 | Lucan, Ireland Europe/Dublin | Eir Broadband (AS5466) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.