Snapshot of reachable Bitcoin nodes as of Wed Aug 27 19:02:37 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 27.69%
IPv6 @ 5.44%
.onion @ 66.87%
Full nodes @ 91.35%
Pruned nodes @ 8.61%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 8265 (35.53%) |
2 | Satoshi:29.0.0 | 4520 (19.43%) |
3 | Satoshi:26.0.0 | 2335 (10.04%) |
4 | Satoshi:27.1.0 | 1487 (6.39%) |
5 | Satoshi:28.0.0 | 1198 (5.15%) |
6 | Satoshi:27.0.0 | 1047 (4.50%) |
7 | Satoshi:25.0.0 | 895 (3.85%) |
8 | Satoshi:25.1.0 | 770 (3.31%) |
9 | Satoshi:22.0.0 | 528 (2.27%) |
10 | Satoshi:24.0.1 | 394 (1.69%) |
All (90) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15555 (66.87%) |
2 | United States | 2283 (9.81%) |
3 | Germany | 1274 (5.48%) |
4 | France | 551 (2.37%) |
5 | Canada | 356 (1.53%) |
6 | Finland | 353 (1.52%) |
7 | Netherlands | 313 (1.35%) |
8 | United Kingdom | 261 (1.12%) |
9 | Switzerland | 217 (0.93%) |
10 | Russian Federation | 177 (0.76%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15555 (66.87%) |
2 | Hetzner Online GmbH (AS24940) | 829 (3.56%) |
3 | OVH SAS (AS16276) | 429 (1.84%) |
4 | COMCAST-7922 (AS7922) | 317 (1.36%) |
5 | DIGITALOCEAN-ASN (AS14061) | 214 (0.92%) |
6 | ATT-INTERNET4 (AS7018) | 204 (0.88%) |
7 | AMAZON-02 (AS16509) | 193 (0.83%) |
8 | Deutsche Telekom AG (AS3320) | 171 (0.74%) |
9 | UUNET (AS701) | 167 (0.72%) |
10 | Contabo GmbH (AS51167) | 164 (0.71%) |
All (1110) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
45.63.30.126:8333 45.63.30.126.vultrusercontent.com Since 4 weeks, 1 day ago /Satoshi:28.1.0/Knots:20250305/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111948) 911997 Sydney, Australia Australia/Sydney AS-VULTR (AS20473) | 45.63.30.126:8333 45.63.30.126.vultrusercontent.com Since 4 weeks, 1 day ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111948) | 911997 | Sydney, Australia Australia/Sydney | AS-VULTR (AS20473) |
203.132.94.196:8333 203-132-94-196.ip4.superloop.au Since 4 weeks, 1 day ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 911997 Melbourne, Australia Australia/Melbourne Superloop (AS38195) | 203.132.94.196:8333 203-132-94-196.ip4.superloop.au Since 4 weeks, 1 day ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 911997 | Melbourne, Australia Australia/Melbourne | Superloop (AS38195) |
58.96.73.95:8333 promethiumiii.starwing.com.au Since 4 weeks, 1 day ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 911997 Melbourne, Australia Australia/Melbourne Exetel Pty Ltd (AS10143) | 58.96.73.95:8333 promethiumiii.starwing.com.au Since 4 weeks, 1 day ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 911997 | Melbourne, Australia Australia/Melbourne | Exetel Pty Ltd (AS10143) |
103.95.115.19:8333 103.95.115.19.qld.leaptel.network Since 4 weeks ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 911997 Brisbane, Australia Australia/Brisbane Leaptel (AS134090) | 103.95.115.19:8333 103.95.115.19.qld.leaptel.network Since 4 weeks ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 911997 | Brisbane, Australia Australia/Brisbane | Leaptel (AS134090) |
103.209.12.144:8333 103-209-12-144.static.lightningbroadband.com.au Since 4 weeks ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 911997 Canberra, Australia Australia/Sydney Lightning Broadband Pty Ltd (AS136000) | 103.209.12.144:8333 103-209-12-144.static.lightningbroadband.com.au Since 4 weeks ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 911997 | Canberra, Australia Australia/Sydney | Lightning Broadband Pty Ltd (AS136000) |
192.53.168.227:14985 192-53-168-227.ip.linodeusercontent.com Since 3 weeks, 6 days ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 911997 Sydney, Australia Australia/Sydney Akamai Connected Cloud (AS63949) | 192.53.168.227:14985 192-53-168-227.ip.linodeusercontent.com Since 3 weeks, 6 days ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 911997 | Sydney, Australia Australia/Sydney | Akamai Connected Cloud (AS63949) |
87.121.249.171:8333 87.121.249.171.v4.dyn.launtel.au Since 3 weeks, 5 days ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 911997 Sydney, Australia Australia/Sydney Launtel (AS134697) | 87.121.249.171:8333 87.121.249.171.v4.dyn.launtel.au Since 3 weeks, 5 days ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 911997 | Sydney, Australia Australia/Sydney | Launtel (AS134697) |
159.196.3.239:8333 159-196-3-239.9fc403.mel.nbn.aussiebb.net Since 3 weeks, 2 days ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 911997 Brisbane, Australia Australia/Brisbane Aussie Broadband (AS4764) | 159.196.3.239:8333 159-196-3-239.9fc403.mel.nbn.aussiebb.net Since 3 weeks, 2 days ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 911997 | Brisbane, Australia Australia/Brisbane | Aussie Broadband (AS4764) |
180.150.9.143:8333 180-150-9-143.b49609.syd.static.aussiebb.net Since 3 weeks, 1 day ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 911997 Sydney, Australia Australia/Sydney Aussie Broadband (AS4764) | 180.150.9.143:8333 180-150-9-143.b49609.syd.static.aussiebb.net Since 3 weeks, 1 day ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 911997 | Sydney, Australia Australia/Sydney | Aussie Broadband (AS4764) |
101.176.16.44:8333 cpe-101-176-16-44.vb01.vic.asp.telstra.net Since 3 weeks ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 911997 Melbourne, Australia Australia/Melbourne Telstra Limited (AS1221) | 101.176.16.44:8333 cpe-101-176-16-44.vb01.vic.asp.telstra.net Since 3 weeks ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 911997 | Melbourne, Australia Australia/Melbourne | Telstra Limited (AS1221) |
49.187.115.36:9333 n49-187-115-36.bla1.nsw.optusnet.com.au Since 2 weeks, 5 days ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) 911997 Bungarribee, Australia Australia/Sydney Microplex PTY LTD (AS4804) | 49.187.115.36:9333 n49-187-115-36.bla1.nsw.optusnet.com.au Since 2 weeks, 5 days ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) | 911997 | Bungarribee, Australia Australia/Sydney | Microplex PTY LTD (AS4804) |
49.187.115.36:8333 n49-187-115-36.bla1.nsw.optusnet.com.au Since 2 weeks, 5 days ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) 911997 Bungarribee, Australia Australia/Sydney Microplex PTY LTD (AS4804) | 49.187.115.36:8333 n49-187-115-36.bla1.nsw.optusnet.com.au Since 2 weeks, 5 days ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) | 911997 | Bungarribee, Australia Australia/Sydney | Microplex PTY LTD (AS4804) |
34.116.111.117:8333 117.111.116.34.bc.googleusercontent.com Since 2 weeks, 4 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 911997 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.116.111.117:8333 117.111.116.34.bc.googleusercontent.com Since 2 weeks, 4 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 911997 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
34.87.220.132:8333 132.220.87.34.bc.googleusercontent.com Since 2 weeks, 4 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 911997 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.87.220.132:8333 132.220.87.34.bc.googleusercontent.com Since 2 weeks, 4 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 911997 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
34.87.227.41:8333 41.227.87.34.bc.googleusercontent.com Since 2 weeks, 4 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 911997 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.87.227.41:8333 41.227.87.34.bc.googleusercontent.com Since 2 weeks, 4 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 911997 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.