Snapshot of reachable Bitcoin nodes as of Fri Sep 5 17:35:56 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.35%
IPv6 @ 6.05%
.onion @ 64.59%
Full nodes @ 91.78%
Pruned nodes @ 8.19%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 8322 (35.14%) |
2 | Satoshi:29.0.0 | 4605 (19.45%) |
3 | Satoshi:26.0.0 | 2299 (9.71%) |
4 | Satoshi:27.1.0 | 1443 (6.09%) |
5 | Satoshi:25.1.0 | 1191 (5.03%) |
6 | Satoshi:28.0.0 | 1139 (4.81%) |
7 | Satoshi:27.0.0 | 1015 (4.29%) |
8 | Satoshi:25.0.0 | 991 (4.18%) |
9 | Satoshi:22.0.0 | 517 (2.18%) |
10 | Satoshi:24.0.1 | 378 (1.60%) |
All (90) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15296 (64.59%) |
2 | United States | 2375 (10.03%) |
3 | Germany | 1399 (5.91%) |
4 | France | 575 (2.43%) |
5 | Finland | 387 (1.63%) |
6 | Canada | 377 (1.59%) |
7 | Netherlands | 356 (1.50%) |
8 | United Kingdom | 308 (1.30%) |
9 | Switzerland | 232 (0.98%) |
10 | Russian Federation | 176 (0.74%) |
All (100) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15296 (64.59%) |
2 | Hetzner Online GmbH (AS24940) | 891 (3.76%) |
3 | OVH SAS (AS16276) | 425 (1.79%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 412 (1.74%) |
5 | AMAZON-02 (AS16509) | 344 (1.45%) |
6 | COMCAST-7922 (AS7922) | 316 (1.33%) |
7 | DIGITALOCEAN-ASN (AS14061) | 245 (1.03%) |
8 | ATT-INTERNET4 (AS7018) | 199 (0.84%) |
9 | Contabo GmbH (AS51167) | 181 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 179 (0.76%) |
All (1127) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
93.189.25.250:8333 node2.bitmessage.at Since 1 day, 14 hours ago /Satoshi:24.0.1/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913340 Vienna, Austria Europe/Vienna IPAX GmbH (AS44133) | 93.189.25.250:8333 node2.bitmessage.at Since 1 day, 14 hours ago | /Satoshi:24.0.1/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913340 | Vienna, Austria Europe/Vienna | IPAX GmbH (AS44133) |
62.178.178.137:8333 62-178-178-137.cable.dynamic.surfer.at Since 1 day, 11 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913340 Vienna, Austria Europe/Vienna T-Mobile Austria GmbH (AS8412) | 62.178.178.137:8333 62-178-178-137.cable.dynamic.surfer.at Since 1 day, 11 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913340 | Vienna, Austria Europe/Vienna | T-Mobile Austria GmbH (AS8412) |
80.108.227.188:8333 80-108-227-188.cable.dynamic.surfer.at Since 1 day, 10 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 740766 Vienna, Austria Europe/Vienna T-Mobile Austria GmbH (AS8412) | 80.108.227.188:8333 80-108-227-188.cable.dynamic.surfer.at Since 1 day, 10 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 740766 | Vienna, Austria Europe/Vienna | T-Mobile Austria GmbH (AS8412) |
81.10.183.26:8333 cpe183-static-26.liwest.at Since 1 day, 6 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913340 Enns, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 81.10.183.26:8333 cpe183-static-26.liwest.at Since 1 day, 6 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913340 | Enns, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
152.53.1.184:8333 ncu01.dataway.ch Since 1 day, 4 hours ago /Satoshi:29.0.0(anthonyuk.com)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913340 Vienna, Austria Europe/Vienna netcup GmbH (AS197540) | 152.53.1.184:8333 ncu01.dataway.ch Since 1 day, 4 hours ago | /Satoshi:29.0.0(anthonyuk.com)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913340 | Vienna, Austria Europe/Vienna | netcup GmbH (AS197540) |
212.186.177.153:8333 212-186-177-153.static.upcbusiness.at Since 1 day, 4 hours ago /Satoshi:0.21.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913340 Langenzersdorf, Austria Europe/Vienna T-Mobile Austria GmbH (AS8412) | 212.186.177.153:8333 212-186-177-153.static.upcbusiness.at Since 1 day, 4 hours ago | /Satoshi:0.21.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913340 | Langenzersdorf, Austria Europe/Vienna | T-Mobile Austria GmbH (AS8412) |
188.23.224.249:8333 188-23-224-249.adsl.highway.telekom.at Since 1 day, 3 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 913340 Wiener Neustadt, Austria Europe/Vienna Telekom Austria (AS8447) | 188.23.224.249:8333 188-23-224-249.adsl.highway.telekom.at Since 1 day, 3 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 913340 | Wiener Neustadt, Austria Europe/Vienna | Telekom Austria (AS8447) |
77.117.247.120:8333 77.117.247.120.wireless.dyn.drei.com Since 1 day, 2 hours ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 913340 Vienna, Austria Europe/Vienna Hutchison Drei Austria GmbH (AS25255) | 77.117.247.120:8333 77.117.247.120.wireless.dyn.drei.com Since 1 day, 2 hours ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 913340 | Vienna, Austria Europe/Vienna | Hutchison Drei Austria GmbH (AS25255) |
81.10.132.138:8333 cm132-138.liwest.at Since 1 day, 2 hours ago /Satoshi:29.0.0/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3084) 913340 Attnang-Puchheim, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 81.10.132.138:8333 cm132-138.liwest.at Since 1 day, 2 hours ago | /Satoshi:29.0.0/ (70016) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3084) | 913340 | Attnang-Puchheim, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
194.118.139.117:8333 194-118-139-117.adsl.highway.telekom.at Since 1 day ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913340 Wernberg, Austria Europe/Vienna Telekom Austria (AS8447) | 194.118.139.117:8333 194-118-139-117.adsl.highway.telekom.at Since 1 day ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913340 | Wernberg, Austria Europe/Vienna | Telekom Austria (AS8447) |
90.146.207.67:8333 cpe90-146-207-67.liwest.at Since 21 hours ago /Satoshi:29.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913339 Linz, Austria Europe/Vienna LIWEST Kabelmedien GmbH (AS12605) | 90.146.207.67:8333 cpe90-146-207-67.liwest.at Since 21 hours ago | /Satoshi:29.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913339 | Linz, Austria Europe/Vienna | LIWEST Kabelmedien GmbH (AS12605) |
152.53.17.53:8333 v2202312157876251029.ultrasrv.de Since 21 hours ago /Satoshi:24.0.1/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 885055 Vienna, Austria Europe/Vienna netcup GmbH (AS197540) | 152.53.17.53:8333 v2202312157876251029.ultrasrv.de Since 21 hours ago | /Satoshi:24.0.1/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 885055 | Vienna, Austria Europe/Vienna | netcup GmbH (AS197540) |
89.58.60.208:8333 netcup.grey.pw Since 21 hours ago /Satoshi:29.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 913340 Vienna, Austria Europe/Vienna netcup GmbH (AS197540) | 89.58.60.208:8333 netcup.grey.pw Since 21 hours ago | /Satoshi:29.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 913340 | Vienna, Austria Europe/Vienna | netcup GmbH (AS197540) |
[2a0a:4cc0:c0:edc6:9485:36ff:fe03:185e]:8333 Since 1 month, 1 week ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913340 Vienna, Austria Europe/Vienna netcup GmbH (AS197540) | [2a0a:4cc0:c0:edc6:9485:36ff:fe03:185e]:8333 Since 1 month, 1 week ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913340 | Vienna, Austria Europe/Vienna | netcup GmbH (AS197540) |
[2a02:28e8:901:204::b1c:1]:8333 Since 1 month, 1 week ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913340 Austria Europe/Vienna HALLAG Kommunal GmbH (AS34347) | [2a02:28e8:901:204::b1c:1]:8333 Since 1 month, 1 week ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913340 | Austria Europe/Vienna | HALLAG Kommunal GmbH (AS34347) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.