Snapshot of reachable Bitcoin nodes as of Mon Sep 8 11:34:55 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.43%
IPv6 @ 6.19%
.onion @ 64.38%
Full nodes @ 91.65%
Pruned nodes @ 8.32%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 8218 (33.95%) |
2 | Satoshi:29.0.0 | 4713 (19.47%) |
3 | Satoshi:26.0.0 | 2320 (9.58%) |
4 | Satoshi:27.1.0 | 1442 (5.96%) |
5 | Satoshi:25.1.0 | 1225 (5.06%) |
6 | Satoshi:28.0.0 | 1149 (4.75%) |
7 | Satoshi:27.0.0 | 1029 (4.25%) |
8 | Satoshi:25.0.0 | 996 (4.11%) |
9 | Satoshi:29.1.0 | 532 (2.20%) |
10 | Satoshi:22.0.0 | 531 (2.19%) |
All (88) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15585 (64.38%) |
2 | United States | 2485 (10.27%) |
3 | Germany | 1411 (5.83%) |
4 | France | 593 (2.45%) |
5 | Finland | 392 (1.62%) |
6 | Canada | 379 (1.57%) |
7 | Netherlands | 358 (1.48%) |
8 | United Kingdom | 316 (1.31%) |
9 | Switzerland | 242 (1.00%) |
10 | Russian Federation | 184 (0.76%) |
All (103) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15585 (64.38%) |
2 | Hetzner Online GmbH (AS24940) | 907 (3.75%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 433 (1.79%) |
4 | OVH SAS (AS16276) | 425 (1.76%) |
5 | COMCAST-7922 (AS7922) | 367 (1.52%) |
6 | AMAZON-02 (AS16509) | 346 (1.43%) |
7 | DIGITALOCEAN-ASN (AS14061) | 245 (1.01%) |
8 | ATT-INTERNET4 (AS7018) | 205 (0.85%) |
9 | Contabo GmbH (AS51167) | 181 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 177 (0.73%) |
All (1141) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
118.92.25.89:8333 118-92-25-89.dsl.dyn.ihug.co.nz Since 1 month, 1 week ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 Auckland, New Zealand Pacific/Auckland One New Zealand Group Limited (AS9500) | 118.92.25.89:8333 118-92-25-89.dsl.dyn.ihug.co.nz Since 1 month, 1 week ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | Auckland, New Zealand Pacific/Auckland | One New Zealand Group Limited (AS9500) |
202.49.20.101:8333 202-49-20-101.static.cello.co.nz Since 4 weeks ago /Satoshi:26.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 Auckland, New Zealand Pacific/Auckland CELLO GROUP LIMITED (AS4049) | 202.49.20.101:8333 202-49-20-101.static.cello.co.nz Since 4 weeks ago | /Satoshi:26.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | Auckland, New Zealand Pacific/Auckland | CELLO GROUP LIMITED (AS4049) |
101.98.39.188:8333 default-rdns.vocus.co.nz Since 3 weeks, 2 days ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913757 Auckland, New Zealand Pacific/Auckland Two Degrees Networks Limited (AS9790) | 101.98.39.188:8333 default-rdns.vocus.co.nz Since 3 weeks, 2 days ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913757 | Auckland, New Zealand Pacific/Auckland | Two Degrees Networks Limited (AS9790) |
118.67.199.102:8333 118-67-199-102.rdns-s.quic.net.nz Since 3 weeks, 1 day ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913757 Hastings, New Zealand Pacific/Auckland Vetta Online Ltd (AS64073) | 118.67.199.102:8333 118-67-199-102.rdns-s.quic.net.nz Since 3 weeks, 1 day ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913757 | Hastings, New Zealand Pacific/Auckland | Vetta Online Ltd (AS64073) |
203.109.145.9:8333 203-109-145-9.static.ihug.co.nz Since 2 weeks, 1 day ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 New Zealand Pacific/Auckland One New Zealand Group Limited (AS9500) | 203.109.145.9:8333 203-109-145-9.static.ihug.co.nz Since 2 weeks, 1 day ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | New Zealand Pacific/Auckland | One New Zealand Group Limited (AS9500) |
47.72.135.150:8333 47-72-135-150.dsl.dyn.ihug.co.nz Since 1 week, 6 days ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 Auckland, New Zealand Pacific/Auckland One New Zealand Group Limited (AS9500) | 47.72.135.150:8333 47-72-135-150.dsl.dyn.ihug.co.nz Since 1 week, 6 days ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | Auckland, New Zealand Pacific/Auckland | One New Zealand Group Limited (AS9500) |
161.29.221.26:8333 dynamic.skybb.net.nz Since 1 week, 6 days ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 Wellington, New Zealand Pacific/Auckland Sky Network Television Ltd (AS140220) | 161.29.221.26:8333 dynamic.skybb.net.nz Since 1 week, 6 days ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | Wellington, New Zealand Pacific/Auckland | Sky Network Television Ltd (AS140220) |
125.237.189.223:8333 125-237-189-223-fibre.sparkbb.co.nz Since 1 week, 5 days ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 913757 Palmerston North, New Zealand Pacific/Auckland Spark New Zealand Trading Ltd. (AS4771) | 125.237.189.223:8333 125-237-189-223-fibre.sparkbb.co.nz Since 1 week, 5 days ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 913757 | Palmerston North, New Zealand Pacific/Auckland | Spark New Zealand Trading Ltd. (AS4771) |
203.173.154.196:8333 203-173-154-196.dsl.dyn.ihug.co.nz Since 1 week, 4 days ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 913757 Christchurch, New Zealand Pacific/Auckland One New Zealand Group Limited (AS9500) | 203.173.154.196:8333 203-173-154-196.dsl.dyn.ihug.co.nz Since 1 week, 4 days ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 913757 | Christchurch, New Zealand Pacific/Auckland | One New Zealand Group Limited (AS9500) |
115.188.52.169:8333 115-188-52-169-adsl.sparkbb.co.nz Since 1 week, 1 day ago /Satoshi:22.0.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 913757 Auckland, New Zealand Pacific/Auckland Spark New Zealand Trading Ltd. (AS4771) | 115.188.52.169:8333 115-188-52-169-adsl.sparkbb.co.nz Since 1 week, 1 day ago | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 913757 | Auckland, New Zealand Pacific/Auckland | Spark New Zealand Trading Ltd. (AS4771) |
103.37.205.47:8333 Since 1 week, 1 day ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913757 Queenstown, New Zealand Pacific/Auckland Lightspeed Technology Group Limited (AS56068) | 103.37.205.47:8333 Since 1 week, 1 day ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913757 | Queenstown, New Zealand Pacific/Auckland | Lightspeed Technology Group Limited (AS56068) |
103.75.11.163:48438 Since 1 week ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913757 Auckland, New Zealand Pacific/Auckland Host Universal Pty Ltd (AS136557) | 103.75.11.163:48438 Since 1 week ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913757 | Auckland, New Zealand Pacific/Auckland | Host Universal Pty Ltd (AS136557) |
219.89.136.12:9333 219-89-136-12-adsl.sparkbb.co.nz Since 6 days, 8 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) 913757 Christchurch, New Zealand Pacific/Auckland Spark New Zealand Trading Ltd. (AS4771) | 219.89.136.12:9333 219-89-136-12-adsl.sparkbb.co.nz Since 6 days, 8 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) | 913757 | Christchurch, New Zealand Pacific/Auckland | Spark New Zealand Trading Ltd. (AS4771) |
118.93.121.129:8333 118-93-121-129.dsl.dyn.ihug.co.nz Since 5 days, 13 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 913757 Wellington, New Zealand Pacific/Auckland One New Zealand Group Limited (AS9500) | 118.93.121.129:8333 118-93-121-129.dsl.dyn.ihug.co.nz Since 5 days, 13 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 913757 | Wellington, New Zealand Pacific/Auckland | One New Zealand Group Limited (AS9500) |
103.193.138.6:8333 nix.arsenic.nz Since 5 days, 8 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) 913757 Auckland, New Zealand Pacific/Auckland Vetta Online Ltd (AS64073) | 103.193.138.6:8333 nix.arsenic.nz Since 5 days, 8 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) | 913757 | Auckland, New Zealand Pacific/Auckland | Vetta Online Ltd (AS64073) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.