Snapshot of reachable Bitcoin nodes as of Tue Sep 9 09:18:26 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.10%
IPv6 @ 5.91%
.onion @ 64.99%
Full nodes @ 91.68%
Pruned nodes @ 8.28%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 8001 (33.54%) |
2 | Satoshi:29.0.0 | 4668 (19.57%) |
3 | Satoshi:26.0.0 | 2317 (9.71%) |
4 | Satoshi:27.1.0 | 1416 (5.94%) |
5 | Satoshi:28.0.0 | 1144 (4.80%) |
6 | Satoshi:25.1.0 | 1050 (4.40%) |
7 | Satoshi:27.0.0 | 1018 (4.27%) |
8 | Satoshi:25.0.0 | 917 (3.84%) |
9 | Satoshi:29.1.0 | 760 (3.19%) |
10 | Satoshi:22.0.0 | 522 (2.19%) |
All (92) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15505 (64.99%) |
2 | United States | 2440 (10.23%) |
3 | Germany | 1382 (5.79%) |
4 | France | 588 (2.46%) |
5 | Finland | 368 (1.54%) |
6 | Canada | 366 (1.53%) |
7 | Netherlands | 345 (1.45%) |
8 | United Kingdom | 291 (1.22%) |
9 | Switzerland | 236 (0.99%) |
10 | Russian Federation | 179 (0.75%) |
All (101) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15505 (64.99%) |
2 | Hetzner Online GmbH (AS24940) | 868 (3.64%) |
3 | OVH SAS (AS16276) | 432 (1.81%) |
4 | COMCAST-7922 (AS7922) | 365 (1.53%) |
5 | GOOGLE-CLOUD-PLATFORM (AS396982) | 309 (1.30%) |
6 | AMAZON-02 (AS16509) | 282 (1.18%) |
7 | DIGITALOCEAN-ASN (AS14061) | 224 (0.94%) |
8 | ATT-INTERNET4 (AS7018) | 205 (0.86%) |
9 | Deutsche Telekom AG (AS3320) | 182 (0.76%) |
10 | Contabo GmbH (AS51167) | 181 (0.76%) |
All (1139) |
Page 1 of 1 (13 nodes/0.05%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
195.154.187.6:8333 mail.windice.io Since 1 month, 1 week ago /Satoshi:0.17.1/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) 913907 Paris, France Europe/Paris Scaleway S.a.s. (AS12876) | 195.154.187.6:8333 mail.windice.io Since 1 month, 1 week ago | /Satoshi:0.17.1/ (70015) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) | 913907 | Paris, France Europe/Paris | Scaleway S.a.s. (AS12876) |
66.29.147.20:8333 nc-ph-3766.travelsaverz.com Since 3 weeks, 4 days ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913905 United States America/Chicago NAMECHEAP-NET (AS22612) | 66.29.147.20:8333 nc-ph-3766.travelsaverz.com Since 3 weeks, 4 days ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913905 | United States America/Chicago | NAMECHEAP-NET (AS22612) |
162.0.226.60:8333 nc-ph-2592.formulaif.com Since 3 weeks, 4 days ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913905 United States America/Chicago NAMECHEAP-NET (AS22612) | 162.0.226.60:8333 nc-ph-2592.formulaif.com Since 3 weeks, 4 days ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913905 | United States America/Chicago | NAMECHEAP-NET (AS22612) |
82.221.131.8:8333 Since 3 weeks ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Iceland Atlantic/Reykjavik Advania Island ehf (AS50613) | 82.221.131.8:8333 Since 3 weeks ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Iceland Atlantic/Reykjavik | Advania Island ehf (AS50613) |
72.49.40.111:8333 ip-72-49-40-111.dynamic.fuse.net Since 3 weeks ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Edgewood, United States America/New_York FUSE-NET (AS6181) | 72.49.40.111:8333 ip-72-49-40-111.dynamic.fuse.net Since 3 weeks ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Edgewood, United States America/New_York | FUSE-NET (AS6181) |
162.0.226.84:8333 nc-ph-2592.web-hosting.com Since 2 weeks, 2 days ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913905 United States America/Chicago NAMECHEAP-NET (AS22612) | 162.0.226.84:8333 nc-ph-2592.web-hosting.com Since 2 weeks, 2 days ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913905 | United States America/Chicago | NAMECHEAP-NET (AS22612) |
35.175.179.123:18333 ec2-35-175-179-123.compute-1.amazonaws.com Since 1 week, 2 days ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Ashburn, United States America/New_York AMAZON-AES (AS14618) | 35.175.179.123:18333 ec2-35-175-179-123.compute-1.amazonaws.com Since 1 week, 2 days ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Ashburn, United States America/New_York | AMAZON-AES (AS14618) |
18.217.148.202:8333 ec2-18-217-148-202.us-east-2.compute.amazonaws.com Since 4 days, 2 hours ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Columbus, United States America/New_York AMAZON-02 (AS16509) | 18.217.148.202:8333 ec2-18-217-148-202.us-east-2.compute.amazonaws.com Since 4 days, 2 hours ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Columbus, United States America/New_York | AMAZON-02 (AS16509) |
5.183.131.110:8333 Since 2 days, 10 hours ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913906 Gelendzhik, Russian Federation Europe/Moscow RUSTEL LLC (AS56985) | 5.183.131.110:8333 Since 2 days, 10 hours ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913906 | Gelendzhik, Russian Federation Europe/Moscow | RUSTEL LLC (AS56985) |
162.0.226.108:8333 nc-ph-2596.www.mydhlife.com Since 17 hours ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 903611 United States America/Chicago NAMECHEAP-NET (AS22612) | 162.0.226.108:8333 nc-ph-2596.www.mydhlife.com Since 17 hours ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 903611 | United States America/Chicago | NAMECHEAP-NET (AS22612) |
[2a02:f48:2000:209:a92:4ff:feb5:be1e]:8333 Since 1 month, 1 week ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Iceland Atlantic/Reykjavik Advania Island ehf (AS50613) | [2a02:f48:2000:209:a92:4ff:feb5:be1e]:8333 Since 1 month, 1 week ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Iceland Atlantic/Reykjavik | Advania Island ehf (AS50613) |
[2a02:f48:2000:208:a92:4ff:feb5:be1e]:8333 Since 1 month ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Iceland Atlantic/Reykjavik Advania Island ehf (AS50613) | [2a02:f48:2000:208:a92:4ff:feb5:be1e]:8333 Since 1 month ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Iceland Atlantic/Reykjavik | Advania Island ehf (AS50613) |
[2a01:4b00:807c:3100:1fa:f112:1490:21fc]:8333 Since 5 days, 19 hours ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 913907 Brentford, United Kingdom Europe/London Hyperoptic Ltd (AS56478) | [2a01:4b00:807c:3100:1fa:f112:1490:21fc]:8333 Since 5 days, 19 hours ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 913907 | Brentford, United Kingdom Europe/London | Hyperoptic Ltd (AS56478) |
Page 1 of 1 (13 nodes/0.05%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.