Snapshot of reachable Bitcoin nodes as of Sat Sep 13 12:43:00 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 27.22%
IPv6 @ 5.65%
.onion @ 67.13%
Full nodes @ 92.39%
Pruned nodes @ 7.58%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
| RANK | USER AGENT | NODES |
|---|---|---|
| 1 | Satoshi:28.1.0 | 7583 (29.32%) |
| 2 | Satoshi:29.0.0 | 4563 (17.64%) |
| 3 | Satoshi:29.1.0 | 3120 (12.06%) |
| 4 | Satoshi:26.0.0 | 2318 (8.96%) |
| 5 | Satoshi:27.1.0 | 1396 (5.40%) |
| 6 | Satoshi:25.1.0 | 1204 (4.66%) |
| 7 | Satoshi:28.0.0 | 1118 (4.32%) |
| 8 | Satoshi:25.0.0 | 1007 (3.89%) |
| 9 | Satoshi:27.0.0 | 999 (3.86%) |
| 10 | Satoshi:22.0.0 | 517 (2.00%) |
| All (92) | ||
Top 10 countries with their respective number of reachable nodes.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | n/a | 17363 (67.13%) |
| 2 | United States | 2406 (9.30%) |
| 3 | Germany | 1395 (5.39%) |
| 4 | France | 600 (2.32%) |
| 5 | Finland | 392 (1.52%) |
| 6 | Canada | 369 (1.43%) |
| 7 | Netherlands | 359 (1.39%) |
| 8 | United Kingdom | 324 (1.25%) |
| 9 | Switzerland | 234 (0.90%) |
| 10 | Russian Federation | 177 (0.68%) |
| All (99) | ||
Top 10 networks with their respective number of reachable nodes.
| RANK | NETWORK | NODES |
|---|---|---|
| 1 | Tor network (TOR) | 17363 (67.13%) |
| 2 | Hetzner Online GmbH (AS24940) | 901 (3.48%) |
| 3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 434 (1.68%) |
| 4 | OVH SAS (AS16276) | 433 (1.67%) |
| 5 | AMAZON-02 (AS16509) | 347 (1.34%) |
| 6 | COMCAST-7922 (AS7922) | 298 (1.15%) |
| 7 | DIGITALOCEAN-ASN (AS14061) | 244 (0.94%) |
| 8 | ATT-INTERNET4 (AS7018) | 207 (0.80%) |
| 9 | Contabo GmbH (AS51167) | 186 (0.72%) |
| 10 | UUNET (AS701) | 173 (0.67%) |
| All (1127) | ||
Page 1 of 1 (13 nodes/0.05%)
| NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
|---|---|---|---|---|---|
| 168.119.11.220:8333 static.220.11.119.168.clients.your-server.de Since 1 month, 2 weeks ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Falkenstein, Germany Europe/Berlin Hetzner Online GmbH (AS24940) | 168.119.11.220:8333 static.220.11.119.168.clients.your-server.de Since 1 month, 2 weeks ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | Falkenstein, Germany Europe/Berlin | Hetzner Online GmbH (AS24940) |
| 65.21.29.208:8333 bitcoinsrv3.jonasschnelli.ch Since 2 weeks, 2 days ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 914514 Helsinki, Finland Europe/Helsinki Hetzner Online GmbH (AS24940) | 65.21.29.208:8333 bitcoinsrv3.jonasschnelli.ch Since 2 weeks, 2 days ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 914514 | Helsinki, Finland Europe/Helsinki | Hetzner Online GmbH (AS24940) |
| 78.140.183.229:8333 1d1-05-d4572-229.webazilla.com Since 2 weeks, 2 days ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Netherlands Europe/Amsterdam Webzilla B.V. (AS35415) | 78.140.183.229:8333 1d1-05-d4572-229.webazilla.com Since 2 weeks, 2 days ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | Netherlands Europe/Amsterdam | Webzilla B.V. (AS35415) |
| 91.152.120.200:8333 91-152-120-200.elisa-laajakaista.fi Since 2 days, 7 hours ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Jyväskylä, Finland Europe/Helsinki Elisa Oyj (AS719) | 91.152.120.200:8333 91-152-120-200.elisa-laajakaista.fi Since 2 days, 7 hours ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | Jyväskylä, Finland Europe/Helsinki | Elisa Oyj (AS719) |
| 91.231.182.211:8333 . Since 1 day, 12 hours ago /Satoshi:28.99.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 914514 Kyiv, Ukraine Europe/Kyiv South Park Networks LLC (AS214379) | 91.231.182.211:8333 . Since 1 day, 12 hours ago | /Satoshi:28.99.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 914514 | Kyiv, Ukraine Europe/Kyiv | South Park Networks LLC (AS214379) |
| 82.66.103.79:9333 mic92-2_migr-82-66-103-79.fbx.proxad.net Since 18 hours ago /Satoshi:28.99.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 57357 France Europe/Paris Free SAS (AS12322) | 82.66.103.79:9333 mic92-2_migr-82-66-103-79.fbx.proxad.net Since 18 hours ago | /Satoshi:28.99.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 57357 | France Europe/Paris | Free SAS (AS12322) |
| 75.119.150.111:8333 vmi1016245.contaboserver.net Since 15 hours ago /Satoshi:28.99.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 914514 Düsseldorf, Germany Europe/Berlin Contabo GmbH (AS51167) | 75.119.150.111:8333 vmi1016245.contaboserver.net Since 15 hours ago | /Satoshi:28.99.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 914514 | Düsseldorf, Germany Europe/Berlin | Contabo GmbH (AS51167) |
| [2a01:4f8:242:4246::2]:8333 Since 1 month, 2 weeks ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Falkenstein, Germany Europe/Berlin Hetzner Online GmbH (AS24940) | [2a01:4f8:242:4246::2]:8333 Since 1 month, 2 weeks ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | Falkenstein, Germany Europe/Berlin | Hetzner Online GmbH (AS24940) |
| [2a01:4f9:3081:504d::2]:8333 Since 2 weeks, 2 days ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 914514 Helsinki, Finland Europe/Helsinki Hetzner Online GmbH (AS24940) | [2a01:4f9:3081:504d::2]:8333 Since 2 weeks, 2 days ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 914514 | Helsinki, Finland Europe/Helsinki | Hetzner Online GmbH (AS24940) |
| [2a01:e0a:10e:8130:5874:d055:b9cc:37c8]:9333 Since 2 days, 6 hours ago /Satoshi:28.99.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 57344 Montpellier, France Europe/Paris Free SAS (AS12322) | [2a01:e0a:10e:8130:5874:d055:b9cc:37c8]:9333 Since 2 days, 6 hours ago | /Satoshi:28.99.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 57344 | Montpellier, France Europe/Paris | Free SAS (AS12322) |
| [2804:1e68:c219:561c:ffd8:59ff:94e1:92a6]:8333 Since 21 hours ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Uberlândia, Brazil America/Sao_Paulo ALGAR TELECOM SA (AS53006) | [2804:1e68:c219:561c:ffd8:59ff:94e1:92a6]:8333 Since 21 hours ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | Uberlândia, Brazil America/Sao_Paulo | ALGAR TELECOM SA (AS53006) |
| [2a0c:b641:6f0:f3::]:8333 . Since 16 hours ago /Satoshi:28.99.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 914514 Kyiv, Ukraine Europe/Kyiv South Park Networks LLC (AS214379) | [2a0c:b641:6f0:f3::]:8333 . Since 16 hours ago | /Satoshi:28.99.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 914514 | Kyiv, Ukraine Europe/Kyiv | South Park Networks LLC (AS214379) |
| qclqmzklomhiemf3a4vsfz77hjv7bkyk6eeg4quagkgl3gjpfynkoiyd.onion:8333 Since 2 days, 23 hours ago /Satoshi:28.99.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914514 Tor network (TOR) | qclqmzklomhiemf3a4vsfz77hjv7bkyk6eeg4quagkgl3gjpfynkoiyd.onion:8333 Since 2 days, 23 hours ago | /Satoshi:28.99.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914514 | - | Tor network (TOR) |
Page 1 of 1 (13 nodes/0.05%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.