Snapshot of reachable Bitcoin nodes as of Sat Sep 13 20:52:39 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 27.46%
IPv6 @ 5.61%
.onion @ 66.93%
Full nodes @ 92.33%
Pruned nodes @ 7.64%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 7345 (28.62%) |
2 | Satoshi:29.0.0 | 4513 (17.58%) |
3 | Satoshi:29.1.0 | 3267 (12.73%) |
4 | Satoshi:26.0.0 | 2288 (8.91%) |
5 | Satoshi:27.1.0 | 1395 (5.43%) |
6 | Satoshi:25.1.0 | 1205 (4.69%) |
7 | Satoshi:28.0.0 | 1108 (4.32%) |
8 | Satoshi:27.0.0 | 998 (3.89%) |
9 | Satoshi:25.0.0 | 991 (3.86%) |
10 | Satoshi:22.0.0 | 519 (2.02%) |
All (92) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 17178 (66.93%) |
2 | United States | 2431 (9.47%) |
3 | Germany | 1388 (5.41%) |
4 | France | 591 (2.30%) |
5 | Finland | 392 (1.53%) |
6 | Canada | 375 (1.46%) |
7 | Netherlands | 355 (1.38%) |
8 | United Kingdom | 328 (1.28%) |
9 | Switzerland | 233 (0.91%) |
10 | Russian Federation | 178 (0.69%) |
All (100) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 17178 (66.93%) |
2 | Hetzner Online GmbH (AS24940) | 902 (3.51%) |
3 | OVH SAS (AS16276) | 434 (1.69%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 425 (1.66%) |
5 | AMAZON-02 (AS16509) | 346 (1.35%) |
6 | COMCAST-7922 (AS7922) | 305 (1.19%) |
7 | DIGITALOCEAN-ASN (AS14061) | 248 (0.97%) |
8 | ATT-INTERNET4 (AS7018) | 211 (0.82%) |
9 | Contabo GmbH (AS51167) | 183 (0.71%) |
10 | UUNET (AS701) | 171 (0.67%) |
All (1127) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
86.45.99.53:8333 86-45-99-53-dynamic.agg2.kle.prp-wtd.eircom.net Since 3 days, 2 hours ago /Satoshi:29.1.0/Knots:20250903/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) 914567 Monasterevin, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.45.99.53:8333 86-45-99-53-dynamic.agg2.kle.prp-wtd.eircom.net Since 3 days, 2 hours ago | /Satoshi:29.1.0/Knots:20250903/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) | 914567 | Monasterevin, Ireland Europe/Dublin | Eir Broadband (AS5466) |
84.203.234.254:8333 Since 2 days, 20 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 914567 Galway, Ireland Europe/Dublin Digiweb ltd (AS31122) | 84.203.234.254:8333 Since 2 days, 20 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 914567 | Galway, Ireland Europe/Dublin | Digiweb ltd (AS31122) |
93.107.118.164:8333 Since 1 day, 9 hours ago /Satoshi:29.1.0/Knots:20250903/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111944) 914567 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 93.107.118.164:8333 Since 1 day, 9 hours ago | /Satoshi:29.1.0/Knots:20250903/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111944) | 914567 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
88.87.164.26:8333 Since 1 day, 3 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914567 Limerick, Ireland Europe/Dublin EOBO Ltd T/A BBnet (AS47680) | 88.87.164.26:8333 Since 1 day, 3 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914567 | Limerick, Ireland Europe/Dublin | EOBO Ltd T/A BBnet (AS47680) |
86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 1 day, 1 hour ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 914567 Ennis, Ireland Europe/Dublin Eir Broadband (AS5466) | 86.41.130.108:8333 86-41-130-108-dynamic.agg3.ens.lmk-pgs.eircom.net Since 1 day, 1 hour ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 914567 | Ennis, Ireland Europe/Dublin | Eir Broadband (AS5466) |
185.52.93.45:8333 Since 23 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914567 Sligo, Ireland Europe/Dublin Fastcom Broadband Limited (AS39449) | 185.52.93.45:8333 Since 23 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914567 | Sligo, Ireland Europe/Dublin | Fastcom Broadband Limited (AS39449) |
185.18.221.144:8333 vm-137.lnvps.cloud Since 21 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 914567 Ireland Europe/Dublin Apex Strata Ltd (AS214973) | 185.18.221.144:8333 vm-137.lnvps.cloud Since 21 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 914567 | Ireland Europe/Dublin | Apex Strata Ltd (AS214973) |
109.79.101.84:8333 Since 19 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 914567 Dublin, Ireland Europe/Dublin Vodafone Ireland Limited (AS15502) | 109.79.101.84:8333 Since 19 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 914567 | Dublin, Ireland Europe/Dublin | Vodafone Ireland Limited (AS15502) |
51.171.216.193:8333 51-171-216-193-dynamic.agg3.rtd.rsl-rtd.eircom.net Since 18 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 914567 Sligo, Ireland Europe/Dublin Eir Broadband (AS5466) | 51.171.216.193:8333 51-171-216-193-dynamic.agg3.rtd.rsl-rtd.eircom.net Since 18 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 914567 | Sligo, Ireland Europe/Dublin | Eir Broadband (AS5466) |
79.97.42.37:8333 Since 15 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 914567 Dublin, Ireland Europe/Dublin Liberty Global B.V. (AS6830) | 79.97.42.37:8333 Since 15 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 914567 | Dublin, Ireland Europe/Dublin | Liberty Global B.V. (AS6830) |
54.154.212.14:8333 ec2-54-154-212-14.eu-west-1.compute.amazonaws.com Since 12 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914566 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.154.212.14:8333 ec2-54-154-212-14.eu-west-1.compute.amazonaws.com Since 12 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914566 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.247.84.0:8333 ec2-54-247-84-0.eu-west-1.compute.amazonaws.com Since 12 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914567 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.247.84.0:8333 ec2-54-247-84-0.eu-west-1.compute.amazonaws.com Since 12 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914567 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
52.51.25.159:8333 ec2-52-51-25-159.eu-west-1.compute.amazonaws.com Since 12 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914567 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.51.25.159:8333 ec2-52-51-25-159.eu-west-1.compute.amazonaws.com Since 12 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914567 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.216.5.83:8333 ec2-54-216-5-83.eu-west-1.compute.amazonaws.com Since 12 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914567 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.216.5.83:8333 ec2-54-216-5-83.eu-west-1.compute.amazonaws.com Since 12 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914567 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
54.74.108.181:8333 ec2-54-74-108-181.eu-west-1.compute.amazonaws.com Since 12 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914567 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.74.108.181:8333 ec2-54-74-108-181.eu-west-1.compute.amazonaws.com Since 12 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914567 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.