Snapshot of reachable Bitcoin nodes as of Tue Sep 16 06:41:43 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 27.24%
IPv6 @ 5.47%
.onion @ 67.29%
Full nodes @ 91.68%
Pruned nodes @ 8.31%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
| RANK | USER AGENT | NODES |
|---|---|---|
| 1 | Satoshi:28.1.0 | 6548 (28.14%) |
| 2 | Satoshi:29.0.0 | 4097 (17.61%) |
| 3 | Satoshi:29.1.0 | 2927 (12.58%) |
| 4 | Satoshi:26.0.0 | 2278 (9.79%) |
| 5 | Satoshi:27.1.0 | 1365 (5.87%) |
| 6 | Satoshi:28.0.0 | 1067 (4.59%) |
| 7 | Satoshi:27.0.0 | 962 (4.13%) |
| 8 | Satoshi:25.0.0 | 826 (3.55%) |
| 9 | Satoshi:25.1.0 | 717 (3.08%) |
| 10 | Satoshi:22.0.0 | 503 (2.16%) |
| All (88) | ||
Top 10 countries with their respective number of reachable nodes.
| RANK | COUNTRY | NODES |
|---|---|---|
| 1 | n/a | 15658 (67.29%) |
| 2 | United States | 2191 (9.42%) |
| 3 | Germany | 1266 (5.44%) |
| 4 | France | 585 (2.51%) |
| 5 | Finland | 345 (1.48%) |
| 6 | Canada | 337 (1.45%) |
| 7 | Netherlands | 316 (1.36%) |
| 8 | United Kingdom | 266 (1.14%) |
| 9 | Switzerland | 217 (0.93%) |
| 10 | Russian Federation | 174 (0.75%) |
| All (101) | ||
Top 10 networks with their respective number of reachable nodes.
| RANK | NETWORK | NODES |
|---|---|---|
| 1 | Tor network (TOR) | 15658 (67.29%) |
| 2 | Hetzner Online GmbH (AS24940) | 793 (3.41%) |
| 3 | OVH SAS (AS16276) | 423 (1.82%) |
| 4 | COMCAST-7922 (AS7922) | 281 (1.21%) |
| 5 | ATT-INTERNET4 (AS7018) | 204 (0.88%) |
| 6 | DIGITALOCEAN-ASN (AS14061) | 202 (0.87%) |
| 7 | AMAZON-02 (AS16509) | 197 (0.85%) |
| 8 | Contabo GmbH (AS51167) | 179 (0.77%) |
| 9 | Deutsche Telekom AG (AS3320) | 162 (0.70%) |
| 10 | UUNET (AS701) | 161 (0.69%) |
| All (1105) | ||
Page 1 of 1 (2 nodes/0.01%)
| NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
|---|---|---|---|---|---|
| 51.38.41.205:8333 ns3119645.ip-51-38-41.eu Since 15 hours ago /Satoshi:0.16.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914942 France Europe/Paris OVH SAS (AS16276) | 51.38.41.205:8333 ns3119645.ip-51-38-41.eu Since 15 hours ago | /Satoshi:0.16.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914942 | France Europe/Paris | OVH SAS (AS16276) |
| [2001:41d0:303:68cd::]:8333 Since 15 hours ago /Satoshi:0.16.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 914942 France Europe/Paris OVH SAS (AS16276) | [2001:41d0:303:68cd::]:8333 Since 15 hours ago | /Satoshi:0.16.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 914942 | France Europe/Paris | OVH SAS (AS16276) |
Page 1 of 1 (2 nodes/0.01%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.