Snapshot of reachable Bitcoin nodes as of Thu Sep 18 12:33:35 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.03%
IPv6 @ 5.65%
.onion @ 66.32%
Full nodes @ 91.46%
Pruned nodes @ 8.52%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6154 (26.90%) |
2 | Satoshi:29.0.0 | 3595 (15.71%) |
3 | Satoshi:29.1.0 | 3580 (15.65%) |
4 | Satoshi:26.0.0 | 2235 (9.77%) |
5 | Satoshi:27.1.0 | 1337 (5.84%) |
6 | Satoshi:28.0.0 | 1044 (4.56%) |
7 | Satoshi:27.0.0 | 972 (4.25%) |
8 | Satoshi:25.0.0 | 806 (3.52%) |
9 | Satoshi:25.1.0 | 703 (3.07%) |
10 | Satoshi:22.0.0 | 468 (2.05%) |
All (91) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15174 (66.32%) |
2 | United States | 2202 (9.62%) |
3 | Germany | 1288 (5.63%) |
4 | France | 593 (2.59%) |
5 | Canada | 352 (1.54%) |
6 | Finland | 345 (1.51%) |
7 | Netherlands | 316 (1.38%) |
8 | United Kingdom | 271 (1.18%) |
9 | Switzerland | 220 (0.96%) |
10 | Russian Federation | 174 (0.76%) |
All (102) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15174 (66.32%) |
2 | Hetzner Online GmbH (AS24940) | 799 (3.49%) |
3 | OVH SAS (AS16276) | 431 (1.88%) |
4 | COMCAST-7922 (AS7922) | 287 (1.25%) |
5 | ATT-INTERNET4 (AS7018) | 203 (0.89%) |
6 | DIGITALOCEAN-ASN (AS14061) | 201 (0.88%) |
7 | AMAZON-02 (AS16509) | 189 (0.83%) |
8 | Contabo GmbH (AS51167) | 180 (0.79%) |
9 | Deutsche Telekom AG (AS3320) | 169 (0.74%) |
10 | UUNET (AS701) | 169 (0.74%) |
All (1114) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
[2a00:23c4:fabe:3301:c63:2517:7cca:6c4a]:8333 Since 1 day, 12 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915273 Cranleigh, United Kingdom Europe/London British Telecommunications PLC (AS2856) | [2a00:23c4:fabe:3301:c63:2517:7cca:6c4a]:8333 Since 1 day, 12 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915273 | Cranleigh, United Kingdom Europe/London | British Telecommunications PLC (AS2856) |
[2a01:e5c0:7cf1::2]:8333 Since 1 day, 12 hours ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915273 United Kingdom Europe/London Aeza International Ltd (AS210644) | [2a01:e5c0:7cf1::2]:8333 Since 1 day, 12 hours ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915273 | United Kingdom Europe/London | Aeza International Ltd (AS210644) |
[2001:19f0:7400:8585:5400:4ff:fec5:df84]:8333 Since 1 day, 12 hours ago /Satoshi:24.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 915273 Tower Hamlets, United Kingdom Europe/London AS-VULTR (AS20473) | [2001:19f0:7400:8585:5400:4ff:fec5:df84]:8333 Since 1 day, 12 hours ago | /Satoshi:24.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 915273 | Tower Hamlets, United Kingdom Europe/London | AS-VULTR (AS20473) |
[2a01:e5c0:65fb::2]:8333 Since 1 day, 12 hours ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915273 United Kingdom Europe/London Aeza International Ltd (AS210644) | [2a01:e5c0:65fb::2]:8333 Since 1 day, 12 hours ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915273 | United Kingdom Europe/London | Aeza International Ltd (AS210644) |
[2a0a:ef40:ad:1901:1e4:7533:d200:60d2]:8333 Since 1 day, 12 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915273 Reading, United Kingdom Europe/London Vodafone Limited (AS5378) | [2a0a:ef40:ad:1901:1e4:7533:d200:60d2]:8333 Since 1 day, 12 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915273 | Reading, United Kingdom Europe/London | Vodafone Limited (AS5378) |
[2001:41d0:801:2000::153b]:8333 vps-82c7c5f2.vps.ovh.net Since 1 day, 12 hours ago /Satoshi:28.1.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915273 Brentford, United Kingdom Europe/London OVH SAS (AS16276) | [2001:41d0:801:2000::153b]:8333 vps-82c7c5f2.vps.ovh.net Since 1 day, 12 hours ago | /Satoshi:28.1.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915273 | Brentford, United Kingdom Europe/London | OVH SAS (AS16276) |
[2a02:390:9000:0:aaa1:59ff:fe43:b57b]:8333 phix.epicle.uk Since 1 day, 10 hours ago /Satoshi:29.1.0/Knots:20250903/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) 915273 Cropredy, United Kingdom Europe/London Infinity Developments Limited (AS12496) | [2a02:390:9000:0:aaa1:59ff:fe43:b57b]:8333 phix.epicle.uk Since 1 day, 10 hours ago | /Satoshi:29.1.0/Knots:20250903/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) | 915273 | Cropredy, United Kingdom Europe/London | Infinity Developments Limited (AS12496) |
[2600:1900:40c0:2210::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.1.2.2.0.c.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 1 day, 10 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 915273 City of London, United Kingdom Europe/London GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:40c0:2210::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.1.2.2.0.c.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 1 day, 10 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 915273 | City of London, United Kingdom Europe/London | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2001:8b0:1647:95a:d020:5494:c269:2a57]:8333 7.5.a.2.9.6.2.c.4.9.4.5.0.2.0.d.a.5.9.0.7.4.6.1.0.b.8.0.1.0.0.2.ip6.arpa Since 1 day, 9 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915273 Reading, United Kingdom Europe/London Andrews & Arnold Ltd (AS20712) | [2001:8b0:1647:95a:d020:5494:c269:2a57]:8333 7.5.a.2.9.6.2.c.4.9.4.5.0.2.0.d.a.5.9.0.7.4.6.1.0.b.8.0.1.0.0.2.ip6.arpa Since 1 day, 9 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915273 | Reading, United Kingdom Europe/London | Andrews & Arnold Ltd (AS20712) |
[2a0d:3344:1d2:9100:428d:5cff:fe5f:902d]:8333 customer.lndngbr1.pop.starlinkisp.net Since 1 day, 8 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915273 London, United Kingdom Europe/London SPACEX-STARLINK (AS14593) | [2a0d:3344:1d2:9100:428d:5cff:fe5f:902d]:8333 customer.lndngbr1.pop.starlinkisp.net Since 1 day, 8 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915273 | London, United Kingdom Europe/London | SPACEX-STARLINK (AS14593) |
[2a00:23c8:a705:9a01:4df:589d:7a59:1113]:8333 Since 1 day, 7 hours ago /Satoshi:29.1.0/Knots:20250903/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) 915273 Plymouth, United Kingdom Europe/London British Telecommunications PLC (AS2856) | [2a00:23c8:a705:9a01:4df:589d:7a59:1113]:8333 Since 1 day, 7 hours ago | /Satoshi:29.1.0/Knots:20250903/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111945) | 915273 | Plymouth, United Kingdom Europe/London | British Telecommunications PLC (AS2856) |
[2a02:c7c:73db:3200:dcc:376b:6c5b:d2e9]:8333 Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915273 Ely, United Kingdom Europe/London Sky UK Limited (AS5607) | [2a02:c7c:73db:3200:dcc:376b:6c5b:d2e9]:8333 Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915273 | Ely, United Kingdom Europe/London | Sky UK Limited (AS5607) |
[2a10:d582:f05:0:409:2f8c:b6e7:f788]:8333 Since 1 day, 3 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111948) 915273 Manchester, United Kingdom Europe/London BRSK Limited (AS51809) | [2a10:d582:f05:0:409:2f8c:b6e7:f788]:8333 Since 1 day, 3 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111948) | 915273 | Manchester, United Kingdom Europe/London | BRSK Limited (AS51809) |
[2a03:b0c0:1:d0::3076:7001]:8333 Since 1 day, 3 hours ago /Satoshi:0.21.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 915273 Slough, United Kingdom Europe/London DIGITALOCEAN-ASN (AS14061) | [2a03:b0c0:1:d0::3076:7001]:8333 Since 1 day, 3 hours ago | /Satoshi:0.21.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 915273 | Slough, United Kingdom Europe/London | DIGITALOCEAN-ASN (AS14061) |
[2a04:4a43:8f3f:f2fe:9cd6:2295:838d:ff86]:8333 Since 23 hours ago /Satoshi:23.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED (1032) 915273 Edinburgh, United Kingdom Europe/London Three (AS206067) | [2a04:4a43:8f3f:f2fe:9cd6:2295:838d:ff86]:8333 Since 23 hours ago | /Satoshi:23.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED (1032) | 915273 | Edinburgh, United Kingdom Europe/London | Three (AS206067) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.