Snapshot of reachable Bitcoin nodes as of Fri Sep 19 13:58:08 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.10%
IPv6 @ 5.58%
.onion @ 66.32%
Full nodes @ 91.52%
Pruned nodes @ 8.46%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6109 (26.19%) |
2 | Satoshi:29.1.0 | 3932 (16.86%) |
3 | Satoshi:29.0.0 | 3566 (15.29%) |
4 | Satoshi:26.0.0 | 2252 (9.65%) |
5 | Satoshi:27.1.0 | 1358 (5.82%) |
6 | Satoshi:28.0.0 | 1059 (4.54%) |
7 | Satoshi:27.0.0 | 982 (4.21%) |
8 | Satoshi:25.0.0 | 811 (3.48%) |
9 | Satoshi:25.1.0 | 731 (3.13%) |
10 | Satoshi:22.0.0 | 498 (2.13%) |
All (90) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15472 (66.32%) |
2 | United States | 2277 (9.76%) |
3 | Germany | 1301 (5.58%) |
4 | France | 597 (2.56%) |
5 | Canada | 365 (1.56%) |
6 | Finland | 353 (1.51%) |
7 | Netherlands | 321 (1.38%) |
8 | United Kingdom | 277 (1.19%) |
9 | Switzerland | 222 (0.95%) |
10 | Russian Federation | 177 (0.76%) |
All (103) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15472 (66.32%) |
2 | Hetzner Online GmbH (AS24940) | 800 (3.43%) |
3 | OVH SAS (AS16276) | 432 (1.85%) |
4 | COMCAST-7922 (AS7922) | 300 (1.29%) |
5 | ATT-INTERNET4 (AS7018) | 211 (0.90%) |
6 | DIGITALOCEAN-ASN (AS14061) | 206 (0.88%) |
7 | AMAZON-02 (AS16509) | 192 (0.82%) |
8 | Contabo GmbH (AS51167) | 185 (0.79%) |
9 | UUNET (AS701) | 176 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 175 (0.75%) |
All (1129) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
52.212.2.112:8333 ec2-52-212-2-112.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:0.20.1/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915445 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 52.212.2.112:8333 ec2-52-212-2-112.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:0.20.1/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915445 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
3.65.211.114:8333 ec2-3-65-211-114.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:28.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915445 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 3.65.211.114:8333 ec2-3-65-211-114.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:28.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915445 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 3.249.68.129:8333 ec2-3-249-68-129.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
18.197.34.112:8333 ec2-18-197-34-112.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 18.197.34.112:8333 ec2-18-197-34-112.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
54.250.247.224:8333 ec2-54-250-247-224.ap-northeast-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:0.20.1(Omni:0.11.0)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915445 Tokyo, Japan Asia/Tokyo AMAZON-02 (AS16509) | 54.250.247.224:8333 ec2-54-250-247-224.ap-northeast-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:0.20.1(Omni:0.11.0)/ (70015) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915445 | Tokyo, Japan Asia/Tokyo | AMAZON-02 (AS16509) |
54.74.15.78:8333 ec2-54-74-15-78.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Dublin, Ireland Europe/Dublin AMAZON-02 (AS16509) | 54.74.15.78:8333 ec2-54-74-15-78.eu-west-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Dublin, Ireland Europe/Dublin | AMAZON-02 (AS16509) |
99.83.216.0:8333 a098e67c08c8d6c83.awsglobalaccelerator.com Since 2 days, 3 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 United States America/Chicago AMAZON-02 (AS16509) | 99.83.216.0:8333 a098e67c08c8d6c83.awsglobalaccelerator.com Since 2 days, 3 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | United States America/Chicago | AMAZON-02 (AS16509) |
13.210.195.110:8333 ec2-13-210-195-110.ap-southeast-2.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915445 Sydney, Australia Australia/Sydney AMAZON-02 (AS16509) | 13.210.195.110:8333 ec2-13-210-195-110.ap-southeast-2.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915445 | Sydney, Australia Australia/Sydney | AMAZON-02 (AS16509) |
3.148.217.248:8333 ec2-3-148-217-248.us-east-2.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:26.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915445 Columbus, United States America/New_York AMAZON-02 (AS16509) | 3.148.217.248:8333 ec2-3-148-217-248.us-east-2.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:26.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915445 | Columbus, United States America/New_York | AMAZON-02 (AS16509) |
18.167.238.14:8333 ec2-18-167-238-14.ap-east-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Hong Kong Asia/Hong_Kong AMAZON-02 (AS16509) | 18.167.238.14:8333 ec2-18-167-238-14.ap-east-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Hong Kong Asia/Hong_Kong | AMAZON-02 (AS16509) |
52.77.156.14:8333 ec2-52-77-156-14.ap-southeast-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:22.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915445 Singapore, Singapore Asia/Singapore AMAZON-02 (AS16509) | 52.77.156.14:8333 ec2-52-77-156-14.ap-southeast-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:22.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915445 | Singapore, Singapore Asia/Singapore | AMAZON-02 (AS16509) |
63.177.19.130:8333 ec2-63-177-19-130.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) 915445 Frankfurt am Main, Germany Europe/Berlin AMAZON-02 (AS16509) | 63.177.19.130:8333 ec2-63-177-19-130.eu-central-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3149) | 915445 | Frankfurt am Main, Germany Europe/Berlin | AMAZON-02 (AS16509) |
3.145.188.142:8333 ec2-3-145-188-142.us-east-2.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:27.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Columbus, United States America/New_York AMAZON-02 (AS16509) | 3.145.188.142:8333 ec2-3-145-188-142.us-east-2.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:27.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Columbus, United States America/New_York | AMAZON-02 (AS16509) |
18.167.227.198:8333 ec2-18-167-227-198.ap-east-1.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Hong Kong Asia/Hong_Kong AMAZON-02 (AS16509) | 18.167.227.198:8333 ec2-18-167-227-198.ap-east-1.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Hong Kong Asia/Hong_Kong | AMAZON-02 (AS16509) |
54.184.106.76:8333 ec2-54-184-106-76.us-west-2.compute.amazonaws.com Since 2 days, 3 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915445 Boardman, United States America/Los_Angeles AMAZON-02 (AS16509) | 54.184.106.76:8333 ec2-54-184-106-76.us-west-2.compute.amazonaws.com Since 2 days, 3 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915445 | Boardman, United States America/Los_Angeles | AMAZON-02 (AS16509) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.