Snapshot of reachable Bitcoin nodes as of Mon Jul 7 01:59:43 2025 EDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.50%
IPv6 @ 5.98%
.onion @ 64.51%
Full nodes @ 91.54%
Pruned nodes @ 8.42%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 7195 (31.58%) |
2 | Satoshi:29.0.0 | 3401 (14.93%) |
3 | Satoshi:26.0.0 | 2426 (10.65%) |
4 | Satoshi:27.1.0 | 1779 (7.81%) |
5 | Satoshi:28.0.0 | 1553 (6.82%) |
6 | Satoshi:27.0.0 | 1298 (5.70%) |
7 | Satoshi:25.1.0 | 1161 (5.10%) |
8 | Satoshi:25.0.0 | 1096 (4.81%) |
9 | Satoshi:22.0.0 | 584 (2.56%) |
10 | Satoshi:24.0.1 | 430 (1.89%) |
All (86) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14696 (64.51%) |
2 | United States | 2322 (10.19%) |
3 | Germany | 1300 (5.71%) |
4 | France | 547 (2.40%) |
5 | Finland | 389 (1.71%) |
6 | Canada | 383 (1.68%) |
7 | Netherlands | 362 (1.59%) |
8 | United Kingdom | 321 (1.41%) |
9 | Switzerland | 232 (1.02%) |
10 | Russian Federation | 178 (0.78%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14696 (64.51%) |
2 | Hetzner Online GmbH (AS24940) | 886 (3.89%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 428 (1.88%) |
4 | OVH SAS (AS16276) | 423 (1.86%) |
5 | COMCAST-7922 (AS7922) | 294 (1.29%) |
6 | AMAZON-02 (AS16509) | 271 (1.19%) |
7 | DIGITALOCEAN-ASN (AS14061) | 235 (1.03%) |
8 | ATT-INTERNET4 (AS7018) | 207 (0.91%) |
9 | Contabo GmbH (AS51167) | 171 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 163 (0.72%) |
All (1103) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
[2001:4c3c:7e00:fc00:e793:5e48:8e14:25ad]:8333 host-jnkwnqz990l37c5t.pd.es-w1d1-a.v6.dfn.nl Since 6 days, 1 hour ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 904410 Weerselo, Netherlands Europe/Amsterdam DELTA Fiber Nederland B.V. (AS15435) | [2001:4c3c:7e00:fc00:e793:5e48:8e14:25ad]:8333 host-jnkwnqz990l37c5t.pd.es-w1d1-a.v6.dfn.nl Since 6 days, 1 hour ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 904410 | Weerselo, Netherlands Europe/Amsterdam | DELTA Fiber Nederland B.V. (AS15435) |
[2a02:a469:2d51:1:1e69:7aff:fed4:fde6]:8833 2a02-a469-2d51-1-1e69-7aff-fed4-fde6.fixed6.kpn.net Since 4 days, 7 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) 904410 Bussum, Netherlands Europe/Amsterdam KPN B.V. (AS1136) | [2a02:a469:2d51:1:1e69:7aff:fed4:fde6]:8833 2a02-a469-2d51-1-1e69-7aff-fed4-fde6.fixed6.kpn.net Since 4 days, 7 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) | 904410 | Bussum, Netherlands Europe/Amsterdam | KPN B.V. (AS1136) |
[2a07:e03:3:10a::1]:8333 Since 3 days, 9 hours ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 904410 Amsterdam, Netherlands Europe/Amsterdam Privex Inc. (AS210083) | [2a07:e03:3:10a::1]:8333 Since 3 days, 9 hours ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 904410 | Amsterdam, Netherlands Europe/Amsterdam | Privex Inc. (AS210083) |
[2a02:a468:61f8:1::2]:8333 2a02-a468-61f8-1--2.fixed6.kpn.net Since 2 days, 15 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 904410 Arnhem, Netherlands Europe/Amsterdam KPN B.V. (AS1136) | [2a02:a468:61f8:1::2]:8333 2a02-a468-61f8-1--2.fixed6.kpn.net Since 2 days, 15 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 904410 | Arnhem, Netherlands Europe/Amsterdam | KPN B.V. (AS1136) |
[2a10:3781:3a73:25:a177:ad25:b14a:176a]:8333 2a10-3781-3A73.connected.by.freedominter.net Since 2 days, 13 hours ago /Satoshi:27.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Aalsmeer, Netherlands Europe/Amsterdam Freedom Internet BV (AS206238) | [2a10:3781:3a73:25:a177:ad25:b14a:176a]:8333 2a10-3781-3A73.connected.by.freedominter.net Since 2 days, 13 hours ago | /Satoshi:27.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Aalsmeer, Netherlands Europe/Amsterdam | Freedom Internet BV (AS206238) |
[2001:1c02:105:3500:852c:d422:a612:e394]:8333 2001-1c02-0105-3500-852c-d422-a612-e394.cable.dynamic.v6.ziggo.nl Since 1 day, 18 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Bussum, Netherlands Europe/Amsterdam Vodafone Libertel B.V. (AS33915) | [2001:1c02:105:3500:852c:d422:a612:e394]:8333 2001-1c02-0105-3500-852c-d422-a612-e394.cable.dynamic.v6.ziggo.nl Since 1 day, 18 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Bussum, Netherlands Europe/Amsterdam | Vodafone Libertel B.V. (AS33915) |
[2001:4c3c:8b07:3700:d12:539f:7d71:111c]:8333 host-vt8tip6rdydvtgdlj.pd.odz-w1d1-b.v6.dfn.nl Since 1 day, 8 hours ago /Satoshi:27.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 904410 Oldenzaal, Netherlands Europe/Amsterdam DELTA Fiber Nederland B.V. (AS15435) | [2001:4c3c:8b07:3700:d12:539f:7d71:111c]:8333 host-vt8tip6rdydvtgdlj.pd.odz-w1d1-b.v6.dfn.nl Since 1 day, 8 hours ago | /Satoshi:27.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 904410 | Oldenzaal, Netherlands Europe/Amsterdam | DELTA Fiber Nederland B.V. (AS15435) |
[2a02:a469:3eda:1:a827:bf7e:f67e:be5b]:8333 2a02-a469-3eda-1-a827-bf7e-f67e-be5b.fixed6.kpn.net Since 1 day, 8 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) 904410 Amsterdam, Netherlands Europe/Amsterdam KPN B.V. (AS1136) | [2a02:a469:3eda:1:a827:bf7e:f67e:be5b]:8333 2a02-a469-3eda-1-a827-bf7e-f67e-be5b.fixed6.kpn.net Since 1 day, 8 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112013) | 904410 | Amsterdam, Netherlands Europe/Amsterdam | KPN B.V. (AS1136) |
[2a04:52c0:104:160c::1]:8333 Since 21 hours ago /Satoshi:25.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 904410 Dronten, Netherlands Europe/Amsterdam The Infrastructure Group B.V. (AS60404) | [2a04:52c0:104:160c::1]:8333 Since 21 hours ago | /Satoshi:25.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 904410 | Dronten, Netherlands Europe/Amsterdam | The Infrastructure Group B.V. (AS60404) |
[2a00:1678:2470:28:4e55:858c:6911:b229]:52002 Since 16 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Netherlands Europe/Amsterdam Global Layer B.V. (AS49453) | [2a00:1678:2470:28:4e55:858c:6911:b229]:52002 Since 16 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Netherlands Europe/Amsterdam | Global Layer B.V. (AS49453) |
[2a02:a457:1a1b:f4::10:33]:8333 2a02-a457-1a1b-f4--10-33.fixed6.kpn.net Since 16 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Deventer, Netherlands Europe/Amsterdam KPN B.V. (AS1136) | [2a02:a457:1a1b:f4::10:33]:8333 2a02-a457-1a1b-f4--10-33.fixed6.kpn.net Since 16 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Deventer, Netherlands Europe/Amsterdam | KPN B.V. (AS1136) |
[2a00:c6c0:0:142:1::1]:8333 Since 12 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Netherlands Europe/Amsterdam Greenhost BV (AS47172) | [2a00:c6c0:0:142:1::1]:8333 Since 12 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Netherlands Europe/Amsterdam | Greenhost BV (AS47172) |
[2a02:a461:40f8:2:cb28:93e5:28ab:6c55]:8333 2a02-a461-40f8-2-cb28-93e5-28ab-6c55.fixed6.kpn.net Since 9 hours ago /Satoshi:27.2.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 904410 Amsterdam, Netherlands Europe/Amsterdam KPN B.V. (AS1136) | [2a02:a461:40f8:2:cb28:93e5:28ab:6c55]:8333 2a02-a461-40f8-2-cb28-93e5-28ab-6c55.fixed6.kpn.net Since 9 hours ago | /Satoshi:27.2.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 904410 | Amsterdam, Netherlands Europe/Amsterdam | KPN B.V. (AS1136) |
[2600:1900:4060:77c::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.c.7.7.0.0.6.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 10 minutes ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 904408 Groningen, Netherlands Europe/Amsterdam GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:4060:77c::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.c.7.7.0.0.6.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 10 minutes ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 904408 | Groningen, Netherlands Europe/Amsterdam | GOOGLE-CLOUD-PLATFORM (AS396982) |
[2600:1900:4060:dfe::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.e.f.d.0.0.6.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 10 minutes ago /Satoshi:25.1.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 904408 Groningen, Netherlands Europe/Amsterdam GOOGLE-CLOUD-PLATFORM (AS396982) | [2600:1900:4060:dfe::]:8333 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.e.f.d.0.0.6.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com Since 10 minutes ago | /Satoshi:25.1.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 904408 | Groningen, Netherlands Europe/Amsterdam | GOOGLE-CLOUD-PLATFORM (AS396982) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.