Snapshot of reachable Bitcoin nodes as of Tue Feb 25 10:39:08 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.66%
IPv6 @ 6.50%
.onion @ 63.83%
Full nodes @ 91.71%
Pruned nodes @ 8.27%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5076 (23.11%) |
2 | Satoshi:27.1.0 | 3710 (16.89%) |
3 | Satoshi:26.0.0 | 2757 (12.55%) |
4 | Satoshi:27.0.0 | 2076 (9.45%) |
5 | Satoshi:28.1.0 | 1958 (8.91%) |
6 | Satoshi:25.0.0 | 1568 (7.14%) |
7 | Satoshi:25.1.0 | 1262 (5.74%) |
8 | Satoshi:22.0.0 | 801 (3.65%) |
9 | Satoshi:24.0.1 | 587 (2.67%) |
10 | Satoshi:23.0.0 | 512 (2.33%) |
All (81) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14024 (63.84%) |
2 | United States | 2218 (10.10%) |
3 | Germany | 1349 (6.14%) |
4 | France | 564 (2.57%) |
5 | Finland | 404 (1.84%) |
6 | Netherlands | 364 (1.66%) |
7 | Canada | 362 (1.65%) |
8 | United Kingdom | 273 (1.24%) |
9 | Switzerland | 206 (0.94%) |
10 | Russian Federation | 183 (0.83%) |
All (97) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14023 (63.83%) |
2 | Hetzner Online GmbH (AS24940) | 918 (4.18%) |
3 | OVH SAS (AS16276) | 447 (2.03%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 435 (1.98%) |
5 | AMAZON-02 (AS16509) | 359 (1.63%) |
6 | COMCAST-7922 (AS7922) | 299 (1.36%) |
7 | DIGITALOCEAN-ASN (AS14061) | 237 (1.08%) |
8 | Contabo GmbH (AS51167) | 189 (0.86%) |
9 | ATT-INTERNET4 (AS7018) | 178 (0.81%) |
10 | Deutsche Telekom AG (AS3320) | 140 (0.64%) |
All (1114) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.