Snapshot of reachable Bitcoin nodes as of Wed Jan 15 02:49:30 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.32%
IPv6 @ 6.50%
.onion @ 64.18%
Full nodes @ 92.03%
Pruned nodes @ 7.94%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4659 (22.21%) |
2 | Satoshi:27.1.0 | 4648 (22.16%) |
3 | Satoshi:26.0.0 | 2703 (12.88%) |
4 | Satoshi:27.0.0 | 2080 (9.91%) |
5 | Satoshi:25.0.0 | 1761 (8.39%) |
6 | Satoshi:25.1.0 | 1191 (5.68%) |
7 | Satoshi:22.0.0 | 848 (4.04%) |
8 | Satoshi:24.0.1 | 651 (3.10%) |
9 | Satoshi:23.0.0 | 557 (2.66%) |
10 | Satoshi:26.1.0 | 291 (1.39%) |
All (84) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13465 (64.18%) |
2 | United States | 2106 (10.04%) |
3 | Germany | 1294 (6.17%) |
4 | France | 509 (2.43%) |
5 | Finland | 400 (1.91%) |
6 | Netherlands | 343 (1.63%) |
7 | Canada | 320 (1.53%) |
8 | United Kingdom | 239 (1.14%) |
9 | Switzerland | 199 (0.95%) |
10 | Russian Federation | 177 (0.84%) |
All (94) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13465 (64.18%) |
2 | Hetzner Online GmbH (AS24940) | 912 (4.35%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 429 (2.04%) |
4 | OVH SAS (AS16276) | 399 (1.90%) |
5 | AMAZON-02 (AS16509) | 351 (1.67%) |
6 | COMCAST-7922 (AS7922) | 294 (1.40%) |
7 | DIGITALOCEAN-ASN (AS14061) | 253 (1.21%) |
8 | Contabo GmbH (AS51167) | 200 (0.95%) |
9 | ATT-INTERNET4 (AS7018) | 159 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 114 (0.54%) |
All (1058) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.