Snapshot of reachable Bitcoin nodes as of Wed Aug 27 10:39:20 2025 EDT.
Previous snapshot /
JSON API
Nodes
IPv4 @ 28.70%
IPv6 @ 5.89%
.onion @ 65.41%
Full nodes @ 91.43%
Pruned nodes @ 8.53%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 8268 (34.82%) |
2 | Satoshi:29.0.0 | 4553 (19.18%) |
3 | Satoshi:26.0.0 | 2344 (9.87%) |
4 | Satoshi:27.1.0 | 1492 (6.28%) |
5 | Satoshi:28.0.0 | 1194 (5.03%) |
6 | Satoshi:25.1.0 | 1133 (4.77%) |
7 | Satoshi:27.0.0 | 1051 (4.43%) |
8 | Satoshi:25.0.0 | 968 (4.08%) |
9 | Satoshi:22.0.0 | 525 (2.21%) |
10 | Satoshi:24.0.1 | 390 (1.64%) |
All (90) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15531 (65.41%) |
2 | United States | 2401 (10.11%) |
3 | Germany | 1314 (5.53%) |
4 | France | 567 (2.39%) |
5 | Canada | 369 (1.55%) |
6 | Finland | 365 (1.54%) |
7 | Netherlands | 340 (1.43%) |
8 | United Kingdom | 302 (1.27%) |
9 | Switzerland | 237 (1.00%) |
10 | Russian Federation | 187 (0.79%) |
All (99) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15531 (65.41%) |
2 | Hetzner Online GmbH (AS24940) | 832 (3.50%) |
3 | OVH SAS (AS16276) | 431 (1.82%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 415 (1.75%) |
5 | COMCAST-7922 (AS7922) | 314 (1.32%) |
6 | AMAZON-02 (AS16509) | 260 (1.10%) |
7 | DIGITALOCEAN-ASN (AS14061) | 246 (1.04%) |
8 | ATT-INTERNET4 (AS7018) | 205 (0.86%) |
9 | Deutsche Telekom AG (AS3320) | 173 (0.73%) |
10 | Contabo GmbH (AS51167) | 164 (0.69%) |
All (1112) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.