Snapshot of reachable Bitcoin nodes as of Thu Feb 27 04:48:44 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.89%
IPv6 @ 6.39%
.onion @ 63.72%
Full nodes @ 91.73%
Pruned nodes @ 8.23%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 4955 (22.84%) |
2 | Satoshi:27.1.0 | 3653 (16.84%) |
3 | Satoshi:26.0.0 | 2710 (12.49%) |
4 | Satoshi:27.0.0 | 2056 (9.48%) |
5 | Satoshi:28.1.0 | 2020 (9.31%) |
6 | Satoshi:25.0.0 | 1527 (7.04%) |
7 | Satoshi:25.1.0 | 1240 (5.72%) |
8 | Satoshi:22.0.0 | 772 (3.56%) |
9 | Satoshi:24.0.1 | 581 (2.68%) |
10 | Satoshi:23.0.0 | 515 (2.37%) |
All (85) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13827 (63.73%) |
2 | United States | 2211 (10.19%) |
3 | Germany | 1324 (6.10%) |
4 | France | 567 (2.61%) |
5 | Finland | 405 (1.87%) |
6 | Canada | 363 (1.67%) |
7 | Netherlands | 360 (1.66%) |
8 | United Kingdom | 276 (1.27%) |
9 | Switzerland | 203 (0.94%) |
10 | Russian Federation | 180 (0.83%) |
All (98) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13826 (63.72%) |
2 | Hetzner Online GmbH (AS24940) | 900 (4.15%) |
3 | OVH SAS (AS16276) | 455 (2.10%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 415 (1.91%) |
5 | AMAZON-02 (AS16509) | 362 (1.67%) |
6 | COMCAST-7922 (AS7922) | 293 (1.35%) |
7 | DIGITALOCEAN-ASN (AS14061) | 247 (1.14%) |
8 | Contabo GmbH (AS51167) | 187 (0.86%) |
9 | ATT-INTERNET4 (AS7018) | 172 (0.79%) |
10 | Deutsche Telekom AG (AS3320) | 136 (0.63%) |
All (1095) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.