Snapshot of reachable Bitcoin nodes as of Tue Feb 11 13:23:25 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.79%
IPv6 @ 6.39%
.onion @ 63.82%
Full nodes @ 91.80%
Pruned nodes @ 8.18%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.0.0 | 5691 (25.86%) |
2 | Satoshi:27.1.0 | 3901 (17.73%) |
3 | Satoshi:26.0.0 | 2760 (12.54%) |
4 | Satoshi:27.0.0 | 2093 (9.51%) |
5 | Satoshi:25.0.0 | 1650 (7.50%) |
6 | Satoshi:25.1.0 | 1254 (5.70%) |
7 | Satoshi:28.1.0 | 954 (4.34%) |
8 | Satoshi:22.0.0 | 858 (3.90%) |
9 | Satoshi:24.0.1 | 617 (2.80%) |
10 | Satoshi:23.0.0 | 537 (2.44%) |
All (82) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14043 (63.82%) |
2 | United States | 2236 (10.16%) |
3 | Germany | 1359 (6.18%) |
4 | France | 551 (2.50%) |
5 | Finland | 412 (1.87%) |
6 | Canada | 372 (1.69%) |
7 | Netherlands | 349 (1.59%) |
8 | United Kingdom | 271 (1.23%) |
9 | Switzerland | 207 (0.94%) |
10 | Russian Federation | 182 (0.83%) |
All (95) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14042 (63.82%) |
2 | Hetzner Online GmbH (AS24940) | 940 (4.27%) |
3 | OVH SAS (AS16276) | 448 (2.04%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 438 (1.99%) |
5 | AMAZON-02 (AS16509) | 352 (1.60%) |
6 | COMCAST-7922 (AS7922) | 311 (1.41%) |
7 | DIGITALOCEAN-ASN (AS14061) | 244 (1.11%) |
8 | Contabo GmbH (AS51167) | 192 (0.87%) |
9 | ATT-INTERNET4 (AS7018) | 176 (0.80%) |
10 | Deutsche Telekom AG (AS3320) | 135 (0.61%) |
All (1095) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.