Snapshot of reachable Bitcoin nodes as of Tue Jan 14 13:04:52 2025 EST.
Previous snapshot /
JSON API
Nodes
IPv4 @ 29.57%
IPv6 @ 6.59%
.onion @ 63.85%
Full nodes @ 91.86%
Pruned nodes @ 8.11%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:27.1.0 | 4776 (22.44%) |
2 | Satoshi:28.0.0 | 4685 (22.01%) |
3 | Satoshi:26.0.0 | 2729 (12.82%) |
4 | Satoshi:27.0.0 | 2170 (10.20%) |
5 | Satoshi:25.0.0 | 1793 (8.42%) |
6 | Satoshi:25.1.0 | 1192 (5.60%) |
7 | Satoshi:22.0.0 | 846 (3.97%) |
8 | Satoshi:24.0.1 | 654 (3.07%) |
9 | Satoshi:23.0.0 | 560 (2.63%) |
10 | Satoshi:26.1.0 | 290 (1.36%) |
All (84) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 13589 (63.85%) |
2 | United States | 2145 (10.08%) |
3 | Germany | 1326 (6.23%) |
4 | France | 515 (2.42%) |
5 | Finland | 399 (1.87%) |
6 | Netherlands | 347 (1.63%) |
7 | Canada | 326 (1.53%) |
8 | United Kingdom | 254 (1.19%) |
9 | Switzerland | 199 (0.93%) |
10 | Russian Federation | 182 (0.86%) |
All (93) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 13589 (63.85%) |
2 | Hetzner Online GmbH (AS24940) | 914 (4.29%) |
3 | GOOGLE-CLOUD-PLATFORM (AS396982) | 427 (2.01%) |
4 | OVH SAS (AS16276) | 393 (1.85%) |
5 | AMAZON-02 (AS16509) | 357 (1.68%) |
6 | COMCAST-7922 (AS7922) | 300 (1.41%) |
7 | DIGITALOCEAN-ASN (AS14061) | 255 (1.20%) |
8 | Contabo GmbH (AS51167) | 199 (0.93%) |
9 | ATT-INTERNET4 (AS7018) | 166 (0.78%) |
10 | Deutsche Telekom AG (AS3320) | 128 (0.60%) |
All (1077) |
Page 1 of 1 (0 nodes/0.00%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
No nodes |
Page 1 of 1 (0 nodes/0.00%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.