Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Node information is updated every 10 minutes.
Last updated on Fri Nov 21 21:34:51 2025 EST.
This node was first seen 6 years, 5 months ago.
JSON API
Services at this node is marked as active if its address is gossiped alongside the services by its peers during the respective window. Peers will cease to gossip its address if the node is no longer connected either through inbound or outbound connection. Windows are ordered in descending order.
Enter your email address to receive an alert from info@bitnodes.io when this node becomes unreachable. The alert will be triggered only if the node's status remains unchanged for approximately 30 minutes. Please note that each email address can be associated with only one node. Your email address will be kept private and solely used for sending alerts for this node.
User agent history for this node from the latest to oldest record.
| RECORD DATE | USER AGENT |
|---|---|
| Thu Nov 13 00:02:54 2025 EST 1 week, 1 day ago | /Satoshi:30.0.0/ |
| Thu Sep 11 01:09:30 2025 EDT 2 months, 1 week ago | /Satoshi:29.1.0/ |
| Tue Apr 22 07:23:42 2025 EDT 6 months, 4 weeks ago | /Satoshi:29.0.0/ |
| Mon Jan 27 01:08:48 2025 EST 9 months, 3 weeks ago | /Satoshi:28.1.0/ |
| Wed Oct 9 23:34:15 2024 EDT 1 year, 1 month ago | /Satoshi:28.0.0/ |
| Thu Jun 27 03:19:40 2024 EDT 1 year, 4 months ago | /Satoshi:27.1.0/ |
| Sat May 18 23:44:00 2024 EDT 1 year, 6 months ago | /Satoshi:27.0.0/ |
| Fri Apr 5 03:47:30 2024 EDT 1 year, 7 months ago | /Satoshi:26.1.0/ |
| Fri Dec 15 01:32:04 2023 EST 1 year, 11 months ago | /Satoshi:26.0.0/ |
| Sun Dec 3 21:32:03 2023 EST 1 year, 11 months ago | /Satoshi:25.1.0/ |
| Sun Jun 18 02:13:31 2023 EDT 2 years, 5 months ago | /Satoshi:25.0.0/ |
| Tue Jan 3 05:59:42 2023 EST 2 years, 10 months ago | /Satoshi:24.0.1/ |
| Fri Jul 29 10:32:25 2022 EDT 3 years, 3 months ago | /Satoshi:23.0.0/ |
| Thu Sep 23 04:32:50 2021 EDT 4 years, 1 month ago | /Satoshi:22.0.0/ |
| Thu May 6 17:30:30 2021 EDT 4 years, 6 months ago | /Satoshi:0.21.1/ |
| Wed Jan 20 23:09:30 2021 EST 4 years, 10 months ago | /Satoshi:0.21.0/ |
| Mon Sep 28 07:48:52 2020 EDT 5 years, 1 month ago | /Satoshi:0.20.1/ |
| Wed Jun 3 21:10:22 2020 EDT 5 years, 5 months ago | /Satoshi:0.20.0/ |
| Mon May 4 21:54:49 2020 EDT 5 years, 6 months ago | /Satoshi:0.19.1/ |
| Thu Jan 2 23:53:09 2020 EST 5 years, 10 months ago | /Satoshi:0.19.0.1/ |
| Sun Sep 22 10:45:09 2019 EDT 6 years, 1 month ago | /Satoshi:0.18.1/ |
| Sun Jun 2 20:57:21 2019 EDT 6 years, 5 months ago | /Satoshi:0.18.0/ |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.