Snapshot of reachable Bitcoin nodes as of Sun Jun 15 23:18:54 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 29.32%
IPv6 @ 5.79%
.onion @ 64.89%
Full nodes @ 91.69%
Pruned nodes @ 8.27%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6693 (30.61%) |
2 | Satoshi:29.0.0 | 2834 (12.96%) |
3 | Satoshi:26.0.0 | 2467 (11.28%) |
4 | Satoshi:27.1.0 | 1953 (8.93%) |
5 | Satoshi:28.0.0 | 1673 (7.65%) |
6 | Satoshi:27.0.0 | 1347 (6.16%) |
7 | Satoshi:25.0.0 | 1128 (5.16%) |
8 | Satoshi:25.1.0 | 892 (4.08%) |
9 | Satoshi:22.0.0 | 590 (2.70%) |
10 | Satoshi:24.0.1 | 427 (1.95%) |
All (85) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14187 (64.89%) |
2 | United States | 2240 (10.25%) |
3 | Germany | 1231 (5.63%) |
4 | France | 575 (2.63%) |
5 | Finland | 386 (1.77%) |
6 | Canada | 363 (1.66%) |
7 | Netherlands | 338 (1.55%) |
8 | United Kingdom | 296 (1.35%) |
9 | Switzerland | 212 (0.97%) |
10 | Russian Federation | 170 (0.78%) |
All (102) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 14186 (64.89%) |
2 | Hetzner Online GmbH (AS24940) | 873 (3.99%) |
3 | OVH SAS (AS16276) | 422 (1.93%) |
4 | COMCAST-7922 (AS7922) | 301 (1.38%) |
5 | AMAZON-02 (AS16509) | 290 (1.33%) |
6 | DIGITALOCEAN-ASN (AS14061) | 228 (1.04%) |
7 | ATT-INTERNET4 (AS7018) | 206 (0.94%) |
8 | UUNET (AS701) | 166 (0.76%) |
9 | Contabo GmbH (AS51167) | 165 (0.75%) |
10 | Deutsche Telekom AG (AS3320) | 133 (0.61%) |
All (1125) |
Page 1 of 1 (2 nodes/0.01%)
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 2 months, 1 week ago /Ladybug:0.12.0/ NODE_NETWORK, NODE_BLOOM (5) 1193193 Stara Zagora, Bulgaria Europe/Sofia Vivacom Bulgaria EAD (AS43205) | 188.254.215.188:12333 nasko1.sf.ddns.bulsat.com Since 2 months, 1 week ago | /Ladybug:0.12.0/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 1193193 | Stara Zagora, Bulgaria Europe/Sofia | Vivacom Bulgaria EAD (AS43205) |
62.210.5.232:12333 fst.cointech.net Since 6 days, 20 hours ago /Satoshi:0.12.0/ NODE_NETWORK, NODE_BLOOM (5) 1193193 Orly, France Europe/Paris Scaleway S.a.s. (AS12876) | 62.210.5.232:12333 fst.cointech.net Since 6 days, 20 hours ago | /Satoshi:0.12.0/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 1193193 | Orly, France Europe/Paris | Scaleway S.a.s. (AS12876) |
Page 1 of 1 (2 nodes/0.01%)
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.