Snapshot of reachable Bitcoin nodes as of Tue Sep 16 17:09:45 2025 EDT.
Previous snapshot /
Next snapshot /
JSON API
Nodes
IPv4 @ 28.85%
IPv6 @ 6.05%
.onion @ 65.10%
Full nodes @ 91.38%
Pruned nodes @ 8.60%
Churn
Height
Top 10 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:28.1.0 | 6384 (26.96%) |
2 | Satoshi:29.0.0 | 3896 (16.45%) |
3 | Satoshi:29.1.0 | 3166 (13.37%) |
4 | Satoshi:26.0.0 | 2238 (9.45%) |
5 | Satoshi:27.1.0 | 1358 (5.74%) |
6 | Satoshi:25.1.0 | 1172 (4.95%) |
7 | Satoshi:28.0.0 | 1062 (4.49%) |
8 | Satoshi:25.0.0 | 981 (4.14%) |
9 | Satoshi:27.0.0 | 960 (4.05%) |
10 | Satoshi:22.0.0 | 504 (2.13%) |
All (89) |
Top 10 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 15414 (65.10%) |
2 | United States | 2329 (9.84%) |
3 | Germany | 1374 (5.80%) |
4 | France | 591 (2.50%) |
5 | Finland | 382 (1.61%) |
6 | Canada | 367 (1.55%) |
7 | Netherlands | 339 (1.43%) |
8 | United Kingdom | 304 (1.28%) |
9 | Switzerland | 227 (0.96%) |
10 | Russian Federation | 174 (0.73%) |
All (101) |
Top 10 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Tor network (TOR) | 15414 (65.10%) |
2 | Hetzner Online GmbH (AS24940) | 869 (3.67%) |
3 | OVH SAS (AS16276) | 427 (1.80%) |
4 | GOOGLE-CLOUD-PLATFORM (AS396982) | 422 (1.78%) |
5 | AMAZON-02 (AS16509) | 341 (1.44%) |
6 | COMCAST-7922 (AS7922) | 285 (1.20%) |
7 | DIGITALOCEAN-ASN (AS14061) | 238 (1.01%) |
8 | ATT-INTERNET4 (AS7018) | 206 (0.87%) |
9 | Contabo GmbH (AS51167) | 180 (0.76%) |
10 | Deutsche Telekom AG (AS3320) | 176 (0.74%) |
All (1115) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
58.175.64.204:8333 cpe-58-175-64-204.wb02.wa.asp.telstra.net Since 1 day, 4 hours ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915017 Perth, Australia Australia/Perth Telstra Limited (AS1221) | 58.175.64.204:8333 cpe-58-175-64-204.wb02.wa.asp.telstra.net Since 1 day, 4 hours ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915017 | Perth, Australia Australia/Perth | Telstra Limited (AS1221) |
202.128.127.71:8333 202.128.127.71.vic.leaptel.network Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915017 Melbourne, Australia Australia/Melbourne Leaptel (AS134090) | 202.128.127.71:8333 202.128.127.71.vic.leaptel.network Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915017 | Melbourne, Australia Australia/Melbourne | Leaptel (AS134090) |
210.5.35.136:8333 210-5-35-136.ip4.exetel.com.au Since 1 day, 4 hours ago /Satoshi:25.1.0(FutureBit-Apollo-Node)/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) 915017 Brisbane, Australia Australia/Brisbane Superloop (AS38195) | 210.5.35.136:8333 210-5-35-136.ip4.exetel.com.au Since 1 day, 4 hours ago | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED (1033) | 915017 | Brisbane, Australia Australia/Brisbane | Superloop (AS38195) |
103.209.12.144:8333 103-209-12-144.static.lightningbroadband.com.au Since 1 day, 4 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915017 Canberra, Australia Australia/Sydney Lightning Broadband Pty Ltd (AS136000) | 103.209.12.144:8333 103-209-12-144.static.lightningbroadband.com.au Since 1 day, 4 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915017 | Canberra, Australia Australia/Sydney | Lightning Broadband Pty Ltd (AS136000) |
103.115.208.30:8333 103-115-208-30.6773d0.adl.nbn.aussiebb.net Since 1 day, 4 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 915017 Adelaide, Australia Australia/Adelaide Aussie Broadband (AS4764) | 103.115.208.30:8333 103-115-208-30.6773d0.adl.nbn.aussiebb.net Since 1 day, 4 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 915017 | Adelaide, Australia Australia/Adelaide | Aussie Broadband (AS4764) |
103.135.86.239:8333 vocphone.com Since 1 day, 4 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) 915017 Sydney, Australia Australia/Sydney VOCPHONE PTY LTD (AS138637) | 103.135.86.239:8333 vocphone.com Since 1 day, 4 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (67111949) | 915017 | Sydney, Australia Australia/Sydney | VOCPHONE PTY LTD (AS138637) |
119.17.149.219:8333 119-17-149-219.771195.mel.nbn.aussiebb.net Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) 915017 Melbourne, Australia Australia/Melbourne Aussie Broadband (AS4764) | 119.17.149.219:8333 119-17-149-219.771195.mel.nbn.aussiebb.net Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3080) | 915017 | Melbourne, Australia Australia/Melbourne | Aussie Broadband (AS4764) |
58.110.88.45:8333 n58-110-88-45.mas4.nsw.optusnet.com.au Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915017 Sydney, Australia Australia/Sydney Microplex PTY LTD (AS4804) | 58.110.88.45:8333 n58-110-88-45.mas4.nsw.optusnet.com.au Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915017 | Sydney, Australia Australia/Sydney | Microplex PTY LTD (AS4804) |
175.32.117.206:8333 n175-32-117-206.mas22.nsw.optusnet.com.au Since 1 day, 4 hours ago /Satoshi:28.1.0/Knots:20250305/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) 915017 Sydney, Australia Australia/Sydney Microplex PTY LTD (AS4804) | 175.32.117.206:8333 n175-32-117-206.mas22.nsw.optusnet.com.au Since 1 day, 4 hours ago | /Satoshi:28.1.0/Knots:20250305/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112009) | 915017 | Sydney, Australia Australia/Sydney | Microplex PTY LTD (AS4804) |
111.220.45.48:8333 111-220-45-48.sta.wbroadband.net.au Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) 915017 Sydney, Australia Australia/Sydney Vocus Retail (AS9443) | 111.220.45.48:8333 111-220-45-48.sta.wbroadband.net.au Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (3145) | 915017 | Sydney, Australia Australia/Sydney | Vocus Retail (AS9443) |
34.87.220.132:8333 132.220.87.34.bc.googleusercontent.com Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 915017 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.87.220.132:8333 132.220.87.34.bc.googleusercontent.com Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 915017 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
34.116.111.117:8333 117.111.116.34.bc.googleusercontent.com Since 1 day, 4 hours ago /Satoshi:29.0.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) 915017 Sydney, Australia Australia/Sydney GOOGLE-CLOUD-PLATFORM (AS396982) | 34.116.111.117:8333 117.111.116.34.bc.googleusercontent.com Since 1 day, 4 hours ago | /Satoshi:29.0.0/ (70016) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3085) | 915017 | Sydney, Australia Australia/Sydney | GOOGLE-CLOUD-PLATFORM (AS396982) |
144.6.181.52:8333 Since 1 day, 4 hours ago /Satoshi:29.1.0/Knots:20250903/ NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112008) 915017 Canberra, Australia Australia/Sydney Aussie Broadband (AS4764) | 144.6.181.52:8333 Since 1 day, 4 hours ago | /Satoshi:29.1.0/Knots:20250903/ (70016) NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_COMPACT_FILTERS, NODE_P2P_V2 (67112008) | 915017 | Canberra, Australia Australia/Sydney | Aussie Broadband (AS4764) |
58.179.32.9:8333 58-179-32-9.sta.ip.vocus.au Since 1 day, 4 hours ago /Satoshi:28.1.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915017 Sydney, Australia Australia/Sydney Vocus Retail (AS9443) | 58.179.32.9:8333 58-179-32-9.sta.ip.vocus.au Since 1 day, 4 hours ago | /Satoshi:28.1.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915017 | Sydney, Australia Australia/Sydney | Vocus Retail (AS9443) |
116.240.104.132:8333 116-240-104-132.dyn.ip.vocus.au Since 1 day, 4 hours ago /Satoshi:28.0.0/ NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) 915017 Melbourne, Australia Australia/Melbourne Vocus Retail (AS9443) | 116.240.104.132:8333 116-240-104-132.dyn.ip.vocus.au Since 1 day, 4 hours ago | /Satoshi:28.0.0/ (70016) NODE_NETWORK, NODE_WITNESS, NODE_NETWORK_LIMITED, NODE_P2P_V2 (3081) | 915017 | Melbourne, Australia Australia/Melbourne | Vocus Retail (AS9443) |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.