Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Node information is updated every 10 minutes.
Last updated on Mon Nov 24 00:38:09 2025 EST.
This node was first seen 2 years, 11 months ago.
JSON API
Services at this node is marked as active if its address is gossiped alongside the services by its peers during the respective window. Peers will cease to gossip its address if the node is no longer connected either through inbound or outbound connection. Windows are ordered in descending order.
Enter your email address to receive an alert from info@bitnodes.io when this node becomes unreachable. The alert will be triggered only if the node's status remains unchanged for approximately 30 minutes. Please note that each email address can be associated with only one node. Your email address will be kept private and solely used for sending alerts for this node.
User agent history for this node from the latest to oldest record.
| RECORD DATE | USER AGENT |
|---|---|
| Sat Sep 27 18:08:04 2025 EDT 1 month, 3 weeks ago | /Satoshi:29.1.0/ |
| Mon May 26 05:46:26 2025 EDT 5 months, 4 weeks ago | /Satoshi:29.0.0/ |
| Sun Jan 26 09:15:58 2025 EST 9 months, 4 weeks ago | /Satoshi:28.1.0/ |
| Fri Nov 29 13:05:57 2024 EST 11 months, 3 weeks ago | /Satoshi:28.0.0/ |
| Thu Aug 22 15:49:43 2024 EDT 1 year, 3 months ago | /Satoshi:27.1.0/ |
| Thu Jun 13 05:41:52 2024 EDT 1 year, 5 months ago | /Satoshi:27.0.0/ |
| Tue May 14 02:27:13 2024 EDT 1 year, 6 months ago | /Satoshi:26.1.0/ |
| Tue Jan 16 13:53:50 2024 EST 1 year, 10 months ago | /Satoshi:26.0.0/ |
| Thu Nov 9 06:42:38 2023 EST 2 years ago | /Satoshi:25.1.0/ |
| Sun Aug 20 22:06:11 2023 EDT 2 years, 3 months ago | /Satoshi:25.0.0/ |
| Thu Jun 8 08:59:16 2023 EDT 2 years, 5 months ago | /Satoshi:24.1.0/ |
| Mon Dec 26 18:12:23 2022 EST 2 years, 10 months ago | /Satoshi:24.0.1/ |
| Tue Dec 20 09:18:11 2022 EST 2 years, 11 months ago | /Satoshi:24.0.0/ |
| Fri Nov 25 00:15:50 2022 EST 2 years, 11 months ago | /Satoshi:23.0.0/ |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.