Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Node information is updated every 10 minutes.
Last updated on Fri Nov 21 01:12:54 2025 EST.
This node was first seen 9 years, 1 month ago.
JSON API
Services at this node is marked as active if its address is gossiped alongside the services by its peers during the respective window. Peers will cease to gossip its address if the node is no longer connected either through inbound or outbound connection. Windows are ordered in descending order.
Enter your email address to receive an alert from info@bitnodes.io when this node becomes unreachable. The alert will be triggered only if the node's status remains unchanged for approximately 30 minutes. Please note that each email address can be associated with only one node. Your email address will be kept private and solely used for sending alerts for this node.
User agent history for this node from the latest to oldest record.
| RECORD DATE | USER AGENT |
|---|---|
| Mon May 13 11:21:25 2024 EDT 1 year, 6 months ago | /Satoshi:27.0.0/ |
| Sat Nov 4 02:36:07 2023 EDT 2 years ago | /Satoshi:25.1.0/ |
| Wed Jul 19 16:30:58 2023 EDT 2 years, 4 months ago | /Satoshi:25.0.0/ |
| Thu Feb 23 06:04:55 2023 EST 2 years, 8 months ago | /Satoshi:24.0.1/ |
| Wed Sep 28 15:38:36 2022 EDT 3 years, 1 month ago | /Satoshi:23.0.0/ |
| Sat Oct 16 06:00:22 2021 EDT 4 years, 1 month ago | /Satoshi:22.0.0/ |
| Wed Jun 16 17:23:57 2021 EDT 4 years, 5 months ago | /Satoshi:0.21.1/ |
| Sat Feb 20 11:15:54 2021 EST 4 years, 9 months ago | /Satoshi:0.21.0/ |
| Mon Oct 26 03:00:22 2020 EDT 5 years ago | /Satoshi:0.20.1/ |
| Fri Jun 19 16:16:18 2020 EDT 5 years, 5 months ago | /Satoshi:0.20.0/ |
| Sun May 17 10:03:49 2020 EDT 5 years, 6 months ago | /Satoshi:0.19.1/ |
| Tue Dec 24 06:31:16 2019 EST 5 years, 10 months ago | /Satoshi:0.19.0.1/ |
| Sun Sep 29 12:05:01 2019 EDT 6 years, 1 month ago | /Satoshi:0.18.1/ |
| Thu Jun 6 17:53:51 2019 EDT 6 years, 5 months ago | /Satoshi:0.18.0/ |
| Tue Dec 25 06:41:58 2018 EST 6 years, 10 months ago | /Satoshi:0.17.1/ |
| Thu Nov 1 14:56:25 2018 EDT 7 years ago | /Satoshi:0.17.0.1/ |
| Thu Oct 11 07:48:49 2018 EDT 7 years, 1 month ago | /Satoshi:0.17.0/ |
| Tue Sep 18 17:32:17 2018 EDT 7 years, 2 months ago | /Satoshi:0.16.3/ |
| Sun Sep 16 05:14:20 2018 EDT 7 years, 2 months ago | /Satoshi:0.16.2/ |
| Mon Jul 23 14:17:21 2018 EDT 7 years, 3 months ago | /Satoshi:0.16.1/ |
| Thu Mar 1 03:32:54 2018 EST 7 years, 8 months ago | /Satoshi:0.16.0/ |
| Sun Nov 12 07:49:22 2017 EST 8 years ago | /Satoshi:0.15.1/ |
| Thu Oct 12 09:17:35 2017 EDT 8 years, 1 month ago | /Satoshi:0.15.0.1/ |
| Sat Sep 16 15:46:03 2017 EDT 8 years, 2 months ago | /Satoshi:0.15.0/ |
| Thu Jul 20 12:03:42 2017 EDT 8 years, 4 months ago | /Satoshi:0.14.2/UASF-Segwit:1.0/ |
| Tue Jun 27 12:22:52 2017 EDT 8 years, 4 months ago | /Satoshi:0.14.2/UASF-Segwit:0.3/ |
| Mon May 1 15:57:29 2017 EDT 8 years, 6 months ago | /Satoshi:0.14.1/ |
| Sun Feb 19 14:44:47 2017 EST 8 years, 9 months ago | /Satoshi:0.14.0/ |
| Thu Jan 5 21:07:50 2017 EST 8 years, 10 months ago | /Satoshi:0.13.2/ |
| Thu Oct 20 11:16:40 2016 EDT 9 years, 1 month ago | /Satoshi:0.13.1/ |
| Sun Oct 16 05:07:22 2016 EDT 9 years, 1 month ago | /Satoshi:0.13.0/ |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.