Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Node information is updated every 10 minutes.
Last updated on Tue Nov 18 06:47:23 2025 EST.
This node was first seen 10 years, 5 months ago.
JSON API
Services at this node is marked as active if its address is gossiped alongside the services by its peers during the respective window. Peers will cease to gossip its address if the node is no longer connected either through inbound or outbound connection. Windows are ordered in descending order.
Enter your email address to receive an alert from info@bitnodes.io when this node becomes unreachable. The alert will be triggered only if the node's status remains unchanged for approximately 30 minutes. Please note that each email address can be associated with only one node. Your email address will be kept private and solely used for sending alerts for this node.
User agent history for this node from the latest to oldest record.
| RECORD DATE | USER AGENT |
|---|---|
| Sun Sep 21 08:57:48 2025 EDT 1 month, 3 weeks ago | /Satoshi:29.1.0/ |
| Wed Apr 9 14:13:07 2025 EDT 7 months, 1 week ago | /Satoshi:28.1.0/ |
| Wed Aug 14 06:48:31 2024 EDT 1 year, 3 months ago | /Satoshi:27.1.0/ |
| Fri Mar 15 14:44:01 2024 EDT 1 year, 8 months ago | /Satoshi:26.0.0/ |
| Wed Jul 19 04:21:39 2023 EDT 2 years, 3 months ago | /Satoshi:25.0.0/ |
| Mon Jan 23 11:01:14 2023 EST 2 years, 9 months ago | /Satoshi:22.0.0/ |
| Tue May 4 04:18:14 2021 EDT 4 years, 6 months ago | /Satoshi:0.21.1/ |
| Sat Mar 20 16:08:49 2021 EDT 4 years, 7 months ago | /Satoshi:0.20.0/ |
| Mon Mar 16 12:22:32 2020 EDT 5 years, 8 months ago | /Satoshi:0.19.0.1/ |
| Thu Nov 8 15:50:33 2018 EST 7 years ago | /Satoshi:0.17.0/ |
| Wed Nov 7 18:27:47 2018 EST 7 years ago | /Satoshi:0.17.0.1/ |
| Wed Sep 19 12:17:35 2018 EDT 7 years, 1 month ago | /Satoshi:0.16.3/ |
| Sun Jun 24 17:40:20 2018 EDT 7 years, 4 months ago | /Satoshi:0.16.1/ |
| Sun Apr 22 05:52:14 2018 EDT 7 years, 6 months ago | /Satoshi:0.16.0/ |
| Sat Dec 23 14:11:20 2017 EST 7 years, 10 months ago | /Satoshi:0.15.1/ |
| Thu Sep 14 13:08:53 2017 EDT 8 years, 2 months ago | /Satoshi:0.15.0/ |
| Fri Jul 14 17:04:41 2017 EDT 8 years, 4 months ago | /Satoshi:0.14.2/UASF-Segwit:1.0/ |
| Sat Jun 24 08:37:30 2017 EDT 8 years, 4 months ago | /Satoshi:0.14.2/ |
| Wed Mar 8 14:54:06 2017 EST 8 years, 8 months ago | /Satoshi:0.14.0/ |
| Fri Jan 6 14:29:22 2017 EST 8 years, 10 months ago | /Satoshi:0.13.2/ |
| Sun Nov 6 14:29:42 2016 EST 9 years ago | /Satoshi:0.13.1/ |
| Tue Aug 23 15:29:48 2016 EDT 9 years, 2 months ago | /Satoshi:0.13.0/ |
| Sun May 29 05:04:12 2016 EDT 9 years, 5 months ago | /Satoshi:0.12.1/ |
| Tue Mar 1 14:42:26 2016 EST 9 years, 8 months ago | /Satoshi:0.12.0/ |
| Tue Dec 15 14:33:13 2015 EST 9 years, 11 months ago | /Satoshi:0.11.2/ |
| Mon Oct 5 02:52:48 2015 EDT 10 years, 1 month ago | /Satoshi:0.11.0/ |
| Fri Jun 5 11:27:59 2015 EDT 10 years, 5 months ago | /Satoshi:0.10.2/ |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.