Total nodes Loading
bitnodesBitnodes estimates the relative size of the Bitcoin peer-to-peer network by finding all of its reachable nodes.
Node information is updated every 10 minutes.
Last updated on Mon Nov 24 18:15:49 2025 EST.
This node was first seen 4 years, 8 months ago.
JSON API
Services at this node is marked as active if its address is gossiped alongside the services by its peers during the respective window. Peers will cease to gossip its address if the node is no longer connected either through inbound or outbound connection. Windows are ordered in descending order.
Enter your email address to receive an alert from info@bitnodes.io when this node becomes unreachable. The alert will be triggered only if the node's status remains unchanged for approximately 30 minutes. Please note that each email address can be associated with only one node. Your email address will be kept private and solely used for sending alerts for this node.
User agent history for this node from the latest to oldest record.
| RECORD DATE | USER AGENT |
|---|---|
| Tue Jul 8 13:40:16 2025 EDT 4 months, 2 weeks ago | /Satoshi:28.2.0/ |
| Sun Feb 16 04:53:38 2025 EST 9 months, 1 week ago | /Satoshi:28.1.0/ |
| Sun Dec 29 16:58:54 2024 EST 10 months, 3 weeks ago | /Satoshi:27.2.0/ |
| Fri Aug 16 10:57:44 2024 EDT 1 year, 3 months ago | /Satoshi:27.1.0/ |
| Fri Nov 10 02:52:07 2023 EST 2 years ago | /Satoshi:25.1.0/ |
| Tue May 16 11:42:09 2023 EDT 2 years, 6 months ago | /Satoshi:24.0.1/ |
| Fri Sep 2 10:23:39 2022 EDT 3 years, 2 months ago | /Satoshi:23.0.0/ |
| Mon Nov 15 18:21:37 2021 EST 4 years ago | /Satoshi:22.0.0/ |
| Tue Oct 26 03:51:53 2021 EDT 4 years ago | /Satoshi:0.21.2/ |
| Wed Jun 16 08:48:57 2021 EDT 4 years, 5 months ago | /Satoshi:0.21.1/ |
| Wed Mar 24 00:07:15 2021 EDT 4 years, 8 months ago | /Satoshi:0.21.0/ |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.